Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | SacF | AVG | OBP | SLG | OPS |
| 9/17/25 | Trash Pandas | @Tigers | W28-19 | 1 | 6 | 5 | 2 | 4 | 2 | 2 | | 5 | 1 | .800 | .667 | 2.000 | 2.667 |
| 9/9/25 | Trash Pandas | Bullets | W19-20 | 1 | 7 | 7 | 2 | 3 | 1 | 1 | | 1 | | .429 | .429 | .857 | 1.286 |
| 9/3/25 | Trash Pandas | @Beys | L14-22 | 1 | 5 | 5 | 2 | 2 | 2 | | | | | .400 | .400 | .800 | 1.200 |
| 8/26/25 | Trash Pandas | Black Yakuza BC | W21-23 | 1 | 5 | 4 | | 1 | | | | 1 | 1 | .250 | .200 | .250 | .450 |
| 8/18/25 | Trash Pandas | @Mt. Crushmore | L14-32 | 1 | 6 | 6 | 2 | 3 | 1 | 2 | | 2 | | .500 | .500 | 1.333 | 1.833 |
| 8/13/25 | Trash Pandas | @Swinging Ducks | W33-17 | 1 | 7 | 7 | 5 | 5 | 3 | | 1 | 5 | | .714 | .714 | 1.571 | 2.286 |
| 7/30/25 | Trash Pandas | Lumber Jacks | W34-35 | 1 | 8 | 8 | 6 | 6 | 1 | | 2 | 5 | | .750 | .750 | 1.625 | 2.375 |
| 7/16/25 | Trash Pandas | Cash Cows | L15-8 | 1 | 5 | 5 | | 1 | | 1 | | 1 | | .200 | .200 | .600 | .800 |
| 7/1/25 | Trash Pandas | Black Yakuza BC | L22-12 | 1 | 6 | 6 | 2 | 2 | 1 | | 1 | 4 | | .333 | .333 | 1.000 | 1.333 |
| 6/25/25 | Trash Pandas | @Pirates | L10-31 | 1 | 6 | 5 | 1 | 3 | | | | 1 | 1 | .600 | .500 | .600 | 1.100 |
| 6/18/25 | Trash Pandas | @Beys | L20-21 | 1 | 7 | 6 | 3 | 3 | 1 | | | 3 | 1 | .500 | .429 | .667 | 1.095 |
| 6/9/25 | Trash Pandas | Mt. Crushmore | W15-18 | 1 | 6 | 6 | 3 | 3 | 1 | 1 | | 1 | | .500 | .500 | 1.000 | 1.500 |
| 6/4/25 | Trash Pandas | Swinging Ducks | L29-26 | 1 | 7 | 7 | 1 | 5 | 1 | | | 2 | | .714 | .714 | .857 | 1.571 |
| 5/28/25 | Trash Pandas | @Whalers | L5-17 | 1 | 4 | 4 | | 3 | 1 | | | 1 | | .750 | .750 | 1.000 | 1.750 |
| 5/19/25 | Trash Pandas | Bullets | W11-20 | 1 | 6 | 6 | 2 | 4 | 1 | 1 | | 1 | | .667 | .667 | 1.167 | 1.833 |
| 5/14/25 | Trash Pandas | @Smokies | L15-21 | 1 | 6 | 6 | 2 | 2 | | 1 | | | | .333 | .333 | .667 | 1.000 |
| Summer 2025 | | | | 16 | 97 | 93 | 33 | 50 | 16 | 9 | 4 | 33 | 4 | .538 | .515 | 1.032 | 1.548 |
16 items total