Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | SO | SacF | AVG | OBP | SLG | OPS |
| 9/17/25 | Trash Pandas | @Tigers | W28-19 | 1 | 6 | 5 | 1 | 2 | | 1 | | 2 | | 1 | .400 | .333 | .800 | 1.133 |
| 8/26/25 | Trash Pandas | Black Yakuza BC | W21-23 | 1 | 5 | 4 | 1 | 1 | | | | | | 1 | .250 | .200 | .250 | .450 |
| 8/13/25 | Trash Pandas | @Swinging Ducks | W33-17 | 1 | 7 | 7 | 1 | 4 | | | | 2 | | | .571 | .571 | .571 | 1.143 |
| 7/30/25 | Trash Pandas | Lumber Jacks | W34-35 | 1 | 7 | 6 | 3 | 3 | 2 | | | 3 | | 1 | .500 | .429 | .833 | 1.262 |
| 7/21/25 | Trash Pandas | @Tigers | W18-15 | 1 | 6 | 6 | 3 | 3 | 1 | | | | | | .500 | .500 | .667 | 1.167 |
| 7/21/25 | Trash Pandas | Cito Gaston's | L31-15 | 1 | 6 | 6 | 2 | 2 | | | | | | | .333 | .333 | .333 | .667 |
| 6/9/25 | Trash Pandas | Mt. Crushmore | W15-18 | 1 | 6 | 6 | 3 | 3 | 1 | | 1 | 4 | | | .500 | .500 | 1.167 | 1.667 |
| 6/4/25 | Trash Pandas | Swinging Ducks | L29-26 | 1 | 7 | 7 | 4 | 5 | 1 | | | 2 | | | .714 | .714 | .857 | 1.571 |
| 5/28/25 | Trash Pandas | @Whalers | L5-17 | 1 | 4 | 4 | 1 | 1 | | | | | 1 | | .250 | .250 | .250 | .500 |
| Summer 2025 | | | | 9 | 54 | 51 | 19 | 24 | 5 | 1 | 1 | 13 | 1 | 3 | .471 | .444 | .667 | 1.111 |
9 items total