Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | SacF | AVG | OBP | SLG | OPS |
| 9/17/25 | Trash Pandas | @Tigers | W28-19 | 1 | 6 | 6 | 4 | 4 | | 1 | 2 | 5 | | .667 | .667 | 2.000 | 2.667 |
| 9/9/25 | Trash Pandas | Bullets | W19-20 | 1 | 6 | 6 | 2 | 4 | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 9/3/25 | Trash Pandas | @Beys | L14-22 | 1 | 5 | 5 | 1 | 2 | | | | 4 | | .400 | .400 | .400 | .800 |
| 8/26/25 | Trash Pandas | Black Yakuza BC | W21-23 | 1 | 5 | 4 | | 2 | | | | 1 | 1 | .500 | .400 | .500 | .900 |
| 8/18/25 | Trash Pandas | @Mt. Crushmore | L14-32 | 1 | 6 | 6 | | 2 | | | | 1 | | .333 | .333 | .333 | .667 |
| 8/13/25 | Trash Pandas | @Swinging Ducks | W33-17 | 1 | 7 | 7 | 3 | 5 | 1 | 1 | 1 | 6 | | .714 | .714 | 1.571 | 2.286 |
| 7/30/25 | Trash Pandas | Lumber Jacks | W34-35 | 1 | 7 | 7 | 3 | 5 | 4 | 2 | | 4 | | .714 | .714 | 1.857 | 2.571 |
| 7/29/25 | Trash Pandas | @Phoenix Carpenters | L16-19 | 1 | 6 | 6 | 1 | 4 | 1 | | | 2 | | .667 | .667 | .833 | 1.500 |
| 7/21/25 | Trash Pandas | @Tigers | W18-15 | 1 | 6 | 6 | 1 | 3 | | | | | | .500 | .500 | .500 | 1.000 |
| 7/21/25 | Trash Pandas | Cito Gaston's | L31-15 | 1 | 5 | 5 | 1 | 2 | 1 | | | | | .400 | .400 | .600 | 1.000 |
| 7/16/25 | Trash Pandas | Cash Cows | L15-8 | 1 | 5 | 5 | | 2 | | | | | | .400 | .400 | .400 | .800 |
| 7/1/25 | Trash Pandas | Black Yakuza BC | L22-12 | 1 | 6 | 5 | 1 | 2 | | | | 1 | 1 | .400 | .333 | .400 | .733 |
| 6/18/25 | Trash Pandas | @Beys | L20-21 | 1 | 7 | 7 | 2 | 7 | 1 | | | 2 | | 1.000 | 1.000 | 1.143 | 2.143 |
| 6/9/25 | Trash Pandas | Mt. Crushmore | W15-18 | 1 | 5 | 5 | 2 | 3 | 1 | | | 1 | | .600 | .600 | .800 | 1.400 |
| 6/4/25 | Trash Pandas | Swinging Ducks | L29-26 | 1 | 7 | 7 | 2 | 4 | | 2 | | 3 | | .571 | .571 | 1.143 | 1.714 |
| 5/28/25 | Trash Pandas | @Whalers | L5-17 | 1 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/19/25 | Trash Pandas | Bullets | W11-20 | 1 | 6 | 6 | | 2 | | | | | | .333 | .333 | .333 | .667 |
| 5/14/25 | Trash Pandas | @Smokies | L15-21 | 1 | 6 | 6 | 1 | 3 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 18 | 105 | 103 | 24 | 56 | 9 | 6 | 3 | 32 | 2 | .544 | .533 | .835 | 1.368 |
18 items total