Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | SacF | AVG | OBP | SLG | OPS |
| 9/17/25 | Trash Pandas | @Tigers | W28-19 | 1 | 5 | 5 | 3 | 2 | | 1 | | .400 | .400 | .400 | .800 |
| 9/9/25 | Trash Pandas | Bullets | W19-20 | 1 | 6 | 6 | 1 | 2 | | | | .333 | .333 | .333 | .667 |
| 9/3/25 | Trash Pandas | @Beys | L14-22 | 1 | 5 | 5 | 1 | 3 | | 1 | | .600 | .600 | .600 | 1.200 |
| 8/26/25 | Trash Pandas | Black Yakuza BC | W21-23 | 1 | 5 | 5 | 2 | 2 | | | | .400 | .400 | .400 | .800 |
| 7/21/25 | Trash Pandas | @Tigers | W18-15 | 1 | 6 | 5 | 1 | 3 | 1 | 3 | 1 | .600 | .500 | .800 | 1.300 |
| 7/21/25 | Trash Pandas | Cito Gaston's | L31-15 | 1 | 5 | 5 | 2 | 3 | 2 | 1 | | .600 | .600 | 1.000 | 1.600 |
| 6/25/25 | Trash Pandas | @Pirates | L10-31 | 1 | 5 | 5 | 1 | 1 | | | | .200 | .200 | .200 | .400 |
| 6/18/25 | Trash Pandas | @Beys | L20-21 | 1 | 7 | 6 | 2 | 2 | | 2 | 1 | .333 | .286 | .333 | .619 |
| Summer 2025 | | | | 8 | 44 | 42 | 13 | 18 | 3 | 8 | 2 | .429 | .409 | .500 | .909 |
8 items total