Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | SO | SacF | AVG | OBP | SLG | OPS |
| 9/17/25 | Trash Pandas | @Tigers | W28-19 | 1 | 6 | 6 | 1 | 1 | | | 1 | 1 | | .167 | .167 | .167 | .333 |
| 9/9/25 | Trash Pandas | Bullets | W19-20 | 1 | 6 | 6 | 1 | 3 | 1 | | | | | .500 | .500 | .667 | 1.167 |
| 9/3/25 | Trash Pandas | @Beys | L14-22 | 1 | 6 | 6 | 2 | 3 | | | | | | .500 | .500 | .500 | 1.000 |
| 8/26/25 | Trash Pandas | Black Yakuza BC | W21-23 | 1 | 6 | 5 | 2 | 3 | | | 2 | | 1 | .600 | .500 | .600 | 1.100 |
| 8/13/25 | Trash Pandas | @Swinging Ducks | W33-17 | 1 | 7 | 7 | 4 | 4 | 1 | 1 | 3 | | | .571 | .571 | 1.143 | 1.714 |
| 7/30/25 | Trash Pandas | Lumber Jacks | W34-35 | 1 | 8 | 8 | 2 | 2 | | 1 | 3 | | | .250 | .250 | .625 | .875 |
| 7/29/25 | Trash Pandas | @Phoenix Carpenters | L16-19 | 1 | 7 | 7 | 1 | 2 | | | | | | .286 | .286 | .286 | .571 |
| 7/21/25 | Trash Pandas | @Tigers | W18-15 | 1 | 6 | 6 | 3 | 5 | 1 | | 3 | | | .833 | .833 | 1.000 | 1.833 |
| 7/21/25 | Trash Pandas | Cito Gaston's | L31-15 | 1 | 6 | 6 | 2 | 3 | | 1 | 2 | | | .500 | .500 | 1.000 | 1.500 |
| 7/1/25 | Trash Pandas | Black Yakuza BC | L22-12 | 1 | 5 | 5 | | 1 | | | | | | .200 | .200 | .200 | .400 |
| 6/25/25 | Trash Pandas | @Pirates | L10-31 | 1 | 6 | 6 | 1 | 5 | | | 2 | | | .833 | .833 | .833 | 1.667 |
| 6/18/25 | Trash Pandas | @Beys | L20-21 | 1 | 6 | 6 | 1 | 3 | | | 2 | | | .500 | .500 | .500 | 1.000 |
| 6/9/25 | Trash Pandas | Mt. Crushmore | W15-18 | 1 | 6 | 6 | 1 | 1 | | | 2 | | | .167 | .167 | .167 | .333 |
| 6/4/25 | Trash Pandas | Swinging Ducks | L29-26 | 1 | 7 | 7 | 2 | 2 | | 1 | 1 | 1 | | .286 | .286 | .714 | 1.000 |
| 5/28/25 | Trash Pandas | @Whalers | L5-17 | 1 | 5 | 5 | 1 | 2 | | | 1 | | | .400 | .400 | .400 | .800 |
| 5/19/25 | Trash Pandas | Bullets | W11-20 | 1 | 6 | 6 | 3 | 4 | 3 | | 4 | | | .667 | .667 | 1.167 | 1.833 |
| 5/14/25 | Trash Pandas | @Smokies | L15-21 | 1 | 6 | 6 | | 3 | | | 3 | | | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 17 | 105 | 104 | 27 | 47 | 6 | 4 | 29 | 2 | 1 | .452 | .448 | .625 | 1.073 |
17 items total