Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | SO | SacF | AVG | OBP | SLG | OPS |
| 9/1/25 | Mt. Crushmore | Black Yakuza BC | W9-11 | 1 | 5 | 5 | 2 | 3 | | 1 | 1 | | | .600 | .600 | 1.200 | 1.800 |
| 8/25/25 | Mt. Crushmore | @Swinging Ducks | W26-19 | 1 | 6 | 5 | 4 | 5 | | 1 | 5 | | 1 | 1.000 | .833 | 1.600 | 2.433 |
| 8/18/25 | Mt. Crushmore | Trash Pandas | W14-32 | 1 | 7 | 7 | 4 | 6 | 1 | 2 | 5 | | | .857 | .857 | 1.857 | 2.714 |
| 8/5/25 | Mt. Crushmore | @Phoenix Carpenters | L20-21 | 1 | 6 | 6 | 3 | 4 | 2 | 1 | 2 | 1 | | .667 | .667 | 1.500 | 2.167 |
| 7/14/25 | Mt. Crushmore | @Bullets | W24-13 | 1 | 7 | 7 | 2 | 3 | 2 | | 1 | | | .429 | .429 | .714 | 1.143 |
| 6/23/25 | Mt. Crushmore | @Swinging Ducks | L5-27 | 1 | 5 | 5 | 1 | 2 | | | | | | .400 | .400 | .400 | .800 |
| 6/16/25 | Mt. Crushmore | Smokies | L18-8 | 1 | 4 | 4 | 1 | 2 | | 1 | 3 | | | .500 | .500 | 1.250 | 1.750 |
| 6/9/25 | Mt. Crushmore | @Trash Pandas | L15-18 | 1 | 6 | 6 | 1 | 4 | | | 2 | | | .667 | .667 | .667 | 1.333 |
| 6/2/25 | Mt. Crushmore | Lumber Jacks | W16-28 | 1 | 6 | 6 | 3 | 4 | | 1 | 3 | | | .667 | .667 | 1.167 | 1.833 |
| 5/26/25 | Mt. Crushmore | @Beys | W29-8 | 1 | 7 | 7 | 2 | 4 | 1 | | 3 | | | .571 | .571 | .714 | 1.286 |
| 5/19/25 | Mt. Crushmore | Whalers | L20-19 | 1 | 5 | 5 | 3 | 4 | | 1 | 2 | | | .800 | .800 | 1.400 | 2.200 |
| 5/12/25 | Mt. Crushmore | Black Yakuza BC | L20-7 | 1 | 5 | 5 | | 2 | | | 1 | 1 | | .400 | .400 | .400 | .800 |
| Summer 2025 | | | | 12 | 69 | 68 | 26 | 43 | 6 | 8 | 28 | 2 | 1 | .632 | .623 | 1.074 | 1.697 |
12 items total