Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | SacF | AVG | OBP | SLG | OPS |
| 9/15/25 | Mt. Crushmore | Beys | W10-21 | 1 | 6 | 6 | 2 | 3 | 3 | | 3 | | .500 | .500 | 1.000 | 1.500 |
| 8/25/25 | Mt. Crushmore | @Swinging Ducks | W26-19 | 1 | 6 | 6 | 3 | 4 | | | 2 | | .667 | .667 | .667 | 1.333 |
| 8/18/25 | Mt. Crushmore | Trash Pandas | W14-32 | 1 | 6 | 6 | 4 | 4 | 2 | | 4 | | .667 | .667 | 1.000 | 1.667 |
| 8/5/25 | Mt. Crushmore | @Phoenix Carpenters | L20-21 | 1 | 6 | 6 | 2 | 4 | | | 1 | | .667 | .667 | .667 | 1.333 |
| 7/23/25 | Mt. Crushmore | Pirates | L21-3 | 1 | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 7/14/25 | Mt. Crushmore | @Bullets | W24-13 | 1 | 6 | 6 | 3 | 3 | 1 | 1 | 2 | | .500 | .500 | 1.167 | 1.667 |
| 7/7/25 | Mt. Crushmore | Cito Gaston's | L21-13 | 1 | 5 | 5 | 1 | 2 | 1 | | 1 | | .400 | .400 | .600 | 1.000 |
| 7/7/25 | Mt. Crushmore | Cash Cows | L21-17 | 1 | 5 | 4 | 2 | 4 | 2 | | 1 | 1 | 1.000 | .800 | 1.500 | 2.300 |
| 6/30/25 | Mt. Crushmore | @Tigers | L20-27 | 1 | 7 | 7 | 3 | 5 | 2 | | 2 | | .714 | .714 | 1.000 | 1.714 |
| 6/23/25 | Mt. Crushmore | @Swinging Ducks | L5-27 | 1 | 4 | 4 | | 3 | 1 | | 1 | | .750 | .750 | 1.000 | 1.750 |
| 6/2/25 | Mt. Crushmore | Lumber Jacks | W16-28 | 1 | 6 | 6 | 3 | 3 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 5/19/25 | Mt. Crushmore | Whalers | L20-19 | 1 | 5 | 5 | 2 | 3 | 1 | 2 | 2 | | .600 | .600 | 2.000 | 2.600 |
| Summer 2025 | | | | 12 | 66 | 65 | 25 | 39 | 13 | 3 | 20 | 1 | .600 | .591 | .938 | 1.529 |
12 items total