Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | SO | SacF | AVG | OBP | SLG | OPS |
| 9/22/25 | Mt. Crushmore | Bullets | W8-12 | 1 | 5 | 5 | 2 | 4 | 3 | | | 4 | | | .800 | .800 | 1.400 | 2.200 |
| 9/15/25 | Mt. Crushmore | Beys | W10-21 | 1 | 6 | 5 | 1 | 4 | 2 | | | 6 | | 1 | .800 | .667 | 1.200 | 1.867 |
| 9/8/25 | Mt. Crushmore | Tigers | W14-30 | 1 | 8 | 8 | 4 | 5 | 3 | | | 2 | | | .625 | .625 | 1.000 | 1.625 |
| 9/1/25 | Mt. Crushmore | Black Yakuza BC | W9-11 | 1 | 5 | 5 | 1 | 2 | 1 | | | 2 | | | .400 | .400 | .600 | 1.000 |
| 8/25/25 | Mt. Crushmore | @Swinging Ducks | W26-19 | 1 | 6 | 6 | 4 | 4 | | 1 | | 2 | | | .667 | .667 | 1.000 | 1.667 |
| 8/18/25 | Mt. Crushmore | Trash Pandas | W14-32 | 1 | 7 | 7 | 5 | 5 | 1 | | | 2 | | | .714 | .714 | .857 | 1.571 |
| 8/5/25 | Mt. Crushmore | @Phoenix Carpenters | L20-21 | 1 | 6 | 6 | | 1 | | | | 1 | | | .167 | .167 | .167 | .333 |
| 7/23/25 | Mt. Crushmore | Pirates | L21-3 | 1 | 3 | 3 | 1 | 1 | | | 1 | 1 | 1 | | .333 | .333 | 1.333 | 1.667 |
| 7/14/25 | Mt. Crushmore | @Bullets | W24-13 | 1 | 7 | 7 | 3 | 4 | 2 | | | 1 | | | .571 | .571 | .857 | 1.429 |
| 7/7/25 | Mt. Crushmore | Cito Gaston's | L21-13 | 1 | 6 | 5 | | 1 | | | | 1 | | 1 | .200 | .167 | .200 | .367 |
| 7/7/25 | Mt. Crushmore | Cash Cows | L21-17 | 1 | 6 | 6 | | 3 | 1 | | | 2 | | | .500 | .500 | .667 | 1.167 |
| 6/30/25 | Mt. Crushmore | @Tigers | L20-27 | 1 | 7 | 7 | 4 | 6 | 3 | | | 5 | | | .857 | .857 | 1.286 | 2.143 |
| 6/23/25 | Mt. Crushmore | @Swinging Ducks | L5-27 | 1 | 5 | 5 | 1 | 2 | 1 | | | | | | .400 | .400 | .600 | 1.000 |
| 6/16/25 | Mt. Crushmore | Smokies | L18-8 | 1 | 5 | 5 | 1 | 1 | | | | | | | .200 | .200 | .200 | .400 |
| 6/9/25 | Mt. Crushmore | @Trash Pandas | L15-18 | 1 | 7 | 6 | 1 | 3 | | | | 2 | | 1 | .500 | .429 | .500 | .929 |
| 6/2/25 | Mt. Crushmore | Lumber Jacks | W16-28 | 1 | 6 | 6 | 3 | 6 | 2 | | 1 | 5 | | | 1.000 | 1.000 | 1.833 | 2.833 |
| 5/26/25 | Mt. Crushmore | @Beys | W29-8 | 1 | 7 | 7 | 3 | 5 | | | | 3 | | | .714 | .714 | .714 | 1.429 |
| 5/19/25 | Mt. Crushmore | Whalers | L20-19 | 1 | 5 | 5 | 2 | 3 | | | | | | | .600 | .600 | .600 | 1.200 |
| 5/12/25 | Mt. Crushmore | Black Yakuza BC | L20-7 | 1 | 5 | 5 | 2 | 3 | 2 | | | | | | .600 | .600 | 1.000 | 1.600 |
| Summer 2025 | | | | 19 | 112 | 109 | 38 | 63 | 21 | 1 | 2 | 39 | 1 | 3 | .578 | .562 | .844 | 1.407 |
19 items total