Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | SacF | AVG | OBP | SLG | OPS |
| 6/30/25 | Mt. Crushmore | @Tigers | L20-27 | 1 | 1 | 1 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 6/23/25 | Mt. Crushmore | @Swinging Ducks | L5-27 | 1 | 4 | 4 | | 2 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 6/16/25 | Mt. Crushmore | Smokies | L18-8 | 1 | 4 | 4 | | 1 | 1 | | | 1 | | .250 | .250 | .500 | .750 |
| 6/9/25 | Mt. Crushmore | @Trash Pandas | L15-18 | 1 | 6 | 5 | | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 6/2/25 | Mt. Crushmore | Lumber Jacks | W16-28 | 1 | 6 | 6 | 2 | 4 | 1 | | | 4 | | .667 | .667 | .833 | 1.500 |
| 5/26/25 | Mt. Crushmore | @Beys | W29-8 | 1 | 6 | 5 | 3 | 3 | 1 | | | 2 | 1 | .600 | .500 | .800 | 1.300 |
| 5/19/25 | Mt. Crushmore | Whalers | L20-19 | 1 | 5 | 5 | 3 | 2 | | | 2 | 5 | | .400 | .400 | 1.600 | 2.000 |
| 5/12/25 | Mt. Crushmore | Black Yakuza BC | L20-7 | 1 | 5 | 5 | | 1 | | 1 | | 1 | | .200 | .200 | .600 | .800 |
| Summer 2025 | | | | 8 | 37 | 35 | 9 | 13 | 3 | 1 | 2 | 15 | 2 | .371 | .351 | .686 | 1.037 |
8 items total