Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | SacF | AVG | OBP | SLG | OPS |
| 9/22/25 | Mt. Crushmore | Bullets | W8-12 | 1 | 5 | 5 | 1 | 2 | | | | | .400 | .400 | .400 | .800 |
| 9/15/25 | Mt. Crushmore | Beys | W10-21 | 1 | 7 | 7 | 5 | 6 | | 1 | 4 | | .857 | .857 | 1.286 | 2.143 |
| 8/18/25 | Mt. Crushmore | Trash Pandas | W14-32 | 1 | 7 | 7 | 3 | 3 | 1 | 2 | 6 | | .429 | .429 | 1.429 | 1.857 |
| 8/5/25 | Mt. Crushmore | @Phoenix Carpenters | L20-21 | 1 | 6 | 6 | 2 | 4 | 1 | | | | .667 | .667 | .833 | 1.500 |
| 7/23/25 | Mt. Crushmore | Pirates | L21-3 | 1 | 4 | 4 | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 7/14/25 | Mt. Crushmore | @Bullets | W24-13 | 1 | 6 | 5 | 4 | 5 | 2 | 2 | 6 | 1 | 1.000 | .833 | 2.600 | 3.433 |
| 7/7/25 | Mt. Crushmore | Cito Gaston's | L21-13 | 1 | 5 | 5 | 1 | 5 | 1 | | 1 | | 1.000 | 1.000 | 1.200 | 2.200 |
| 7/7/25 | Mt. Crushmore | Cash Cows | L21-17 | 1 | 6 | 5 | 1 | 2 | 1 | | 2 | 1 | .400 | .333 | .600 | .933 |
| 6/23/25 | Mt. Crushmore | @Swinging Ducks | L5-27 | 1 | 5 | 5 | 1 | 2 | 1 | | 2 | | .400 | .400 | .600 | 1.000 |
| 6/16/25 | Mt. Crushmore | Smokies | L18-8 | 1 | 4 | 4 | 2 | 3 | 2 | | 2 | | .750 | .750 | 1.250 | 2.000 |
| 6/9/25 | Mt. Crushmore | @Trash Pandas | L15-18 | 1 | 6 | 6 | 2 | 4 | 1 | | 1 | | .667 | .667 | .833 | 1.500 |
| 6/2/25 | Mt. Crushmore | Lumber Jacks | W16-28 | 1 | 6 | 6 | 2 | 3 | 1 | | | | .500 | .500 | .667 | 1.167 |
| 5/26/25 | Mt. Crushmore | @Beys | W29-8 | 1 | 6 | 5 | 2 | 2 | 1 | | 2 | 1 | .400 | .333 | .600 | .933 |
| 5/19/25 | Mt. Crushmore | Whalers | L20-19 | 1 | 5 | 5 | 2 | 3 | 1 | | 1 | | .600 | .600 | .800 | 1.400 |
| 5/12/25 | Mt. Crushmore | Black Yakuza BC | L20-7 | 1 | 5 | 5 | 1 | 2 | 1 | | 1 | | .400 | .400 | .600 | 1.000 |
| Summer 2025 | | | | 15 | 83 | 80 | 29 | 48 | 14 | 5 | 28 | 3 | .600 | .578 | .962 | 1.541 |
15 items total