Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | SacF | AVG | OBP | SLG | OPS |
| 9/22/25 | Mt. Crushmore | Bullets | W8-12 | 1 | 5 | 5 | 3 | 4 | 1 | | | | | .800 | .800 | 1.000 | 1.800 |
| 9/15/25 | Mt. Crushmore | Beys | W10-21 | 1 | 7 | 7 | 4 | 5 | 3 | | | 3 | | .714 | .714 | 1.143 | 1.857 |
| 9/8/25 | Mt. Crushmore | Tigers | W14-30 | 1 | 9 | 9 | 5 | 8 | 2 | | | 4 | | .889 | .889 | 1.111 | 2.000 |
| 9/1/25 | Mt. Crushmore | Black Yakuza BC | W9-11 | 1 | 6 | 6 | 2 | 4 | 1 | | 1 | 4 | | .667 | .667 | 1.333 | 2.000 |
| 8/25/25 | Mt. Crushmore | @Swinging Ducks | W26-19 | 1 | 6 | 5 | 3 | 2 | | | | 1 | 1 | .400 | .333 | .400 | .733 |
| 8/18/25 | Mt. Crushmore | Trash Pandas | W14-32 | 1 | 7 | 7 | 4 | 5 | 1 | | | 1 | | .714 | .714 | .857 | 1.571 |
| 8/5/25 | Mt. Crushmore | @Phoenix Carpenters | L20-21 | 1 | 7 | 7 | 5 | 6 | 2 | 1 | 1 | 4 | | .857 | .857 | 1.857 | 2.714 |
| 7/23/25 | Mt. Crushmore | Pirates | L21-3 | 1 | 5 | 5 | | 2 | | | | 1 | | .400 | .400 | .400 | .800 |
| 7/14/25 | Mt. Crushmore | @Bullets | W24-13 | 1 | 7 | 7 | 3 | 5 | 2 | | 1 | 3 | | .714 | .714 | 1.429 | 2.143 |
| 7/7/25 | Mt. Crushmore | Cito Gaston's | L21-13 | 1 | 6 | 6 | 1 | 2 | | | 1 | 1 | | .333 | .333 | .833 | 1.167 |
| 7/7/25 | Mt. Crushmore | Cash Cows | L21-17 | 1 | 6 | 6 | 2 | 2 | 1 | | | 2 | | .333 | .333 | .500 | .833 |
| 6/30/25 | Mt. Crushmore | @Tigers | L20-27 | 1 | 7 | 7 | 4 | 3 | 1 | | 1 | 2 | | .429 | .429 | 1.000 | 1.429 |
| 6/23/25 | Mt. Crushmore | @Swinging Ducks | L5-27 | 1 | 5 | 5 | 1 | 3 | | | | | | .600 | .600 | .600 | 1.200 |
| 6/16/25 | Mt. Crushmore | Smokies | L18-8 | 1 | 5 | 5 | 2 | 4 | 1 | | | 1 | | .800 | .800 | 1.000 | 1.800 |
| 6/9/25 | Mt. Crushmore | @Trash Pandas | L15-18 | 1 | 7 | 7 | 2 | 6 | 3 | | | 2 | | .857 | .857 | 1.286 | 2.143 |
| 6/2/25 | Mt. Crushmore | Lumber Jacks | W16-28 | 1 | 6 | 6 | 3 | 4 | 3 | | | 3 | | .667 | .667 | 1.167 | 1.833 |
| 5/26/25 | Mt. Crushmore | @Beys | W29-8 | 1 | 7 | 7 | 5 | 5 | 2 | | 2 | 9 | | .714 | .714 | 1.857 | 2.571 |
| 5/19/25 | Mt. Crushmore | Whalers | L20-19 | 1 | 6 | 6 | 1 | 2 | | 1 | | 1 | | .333 | .333 | .667 | 1.000 |
| 5/12/25 | Mt. Crushmore | Black Yakuza BC | L20-7 | 1 | 5 | 5 | 1 | 3 | | | | | | .600 | .600 | .600 | 1.200 |
| Summer 2025 | | | | 19 | 119 | 118 | 51 | 75 | 23 | 2 | 7 | 42 | 1 | .636 | .630 | 1.042 | 1.673 |
19 items total