Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | SO | SacB | SacF | AVG | OBP | SLG | OPS |
| 9/22/25 | Mt. Crushmore | Bullets | W8-12 | 1 | 5 | 4 | 1 | 1 | | 1 | 1 | | 1 | .250 | .200 | .250 | .450 |
| 9/8/25 | Mt. Crushmore | Tigers | W14-30 | 1 | 8 | 8 | 1 | 3 | 2 | 5 | | | | .375 | .375 | .625 | 1.000 |
| 9/1/25 | Mt. Crushmore | Black Yakuza BC | W9-11 | 1 | 5 | 5 | 2 | 4 | 2 | 1 | | | | .800 | .800 | 1.200 | 2.000 |
| 8/25/25 | Mt. Crushmore | @Swinging Ducks | W26-19 | 1 | 5 | 3 | 1 | 1 | | 2 | | 1 | 1 | .333 | .250 | .333 | .583 |
| 8/18/25 | Mt. Crushmore | Trash Pandas | W14-32 | 1 | 6 | 6 | 3 | 3 | 1 | 3 | | | | .500 | .500 | .667 | 1.167 |
| 8/5/25 | Mt. Crushmore | @Phoenix Carpenters | L20-21 | 1 | 6 | 6 | 2 | 2 | | 1 | | | | .333 | .333 | .333 | .667 |
| 7/23/25 | Mt. Crushmore | Pirates | L21-3 | 1 | 5 | 5 | 1 | 1 | | | | | | .200 | .200 | .200 | .400 |
| 7/14/25 | Mt. Crushmore | @Bullets | W24-13 | 1 | 6 | 6 | 2 | 4 | | 3 | | | | .667 | .667 | .667 | 1.333 |
| 7/7/25 | Mt. Crushmore | Cito Gaston's | L21-13 | 1 | 5 | 5 | 1 | 3 | | | | | | .600 | .600 | .600 | 1.200 |
| 7/7/25 | Mt. Crushmore | Cash Cows | L21-17 | 1 | 5 | 5 | 2 | 3 | 1 | 2 | | | | .600 | .600 | .800 | 1.400 |
| 6/30/25 | Mt. Crushmore | @Tigers | L20-27 | 1 | 7 | 7 | 1 | 2 | | 3 | | | | .286 | .286 | .286 | .571 |
| 6/23/25 | Mt. Crushmore | @Swinging Ducks | L5-27 | 1 | 4 | 4 | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 6/9/25 | Mt. Crushmore | @Trash Pandas | L15-18 | 1 | 6 | 6 | 2 | 2 | | 1 | | | | .333 | .333 | .333 | .667 |
| 6/2/25 | Mt. Crushmore | Lumber Jacks | W16-28 | 1 | 5 | 5 | 1 | 1 | 1 | 1 | | | | .200 | .200 | .400 | .600 |
| 5/26/25 | Mt. Crushmore | @Beys | W29-8 | 1 | 6 | 6 | 3 | 3 | 1 | 2 | | | | .500 | .500 | .667 | 1.167 |
| 5/19/25 | Mt. Crushmore | Whalers | L20-19 | 1 | 5 | 5 | 1 | 3 | | | | | | .600 | .600 | .600 | 1.200 |
| 5/12/25 | Mt. Crushmore | Black Yakuza BC | L20-7 | 1 | 5 | 4 | 1 | 2 | | 1 | | | 1 | .500 | .400 | .500 | .900 |
| Summer 2025 | | | | 17 | 94 | 90 | 25 | 40 | 8 | 26 | 1 | 1 | 3 | .444 | .430 | .533 | .963 |
17 items total