Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | SO | SacF | AVG | OBP | SLG | OPS |
| 9/24/25 | Smokies | @Pirates | L14-15 | 1 | 5 | 5 | 1 | 3 | 1 | | | | | .600 | .600 | .800 | 1.400 |
| 9/15/25 | Smokies | @Cito Gaston's | L7-9 | 1 | 5 | 5 | 1 | 2 | | | | 1 | | .400 | .400 | .400 | .800 |
| 9/10/25 | Smokies | @Cash Cows | L16-18 | 1 | 6 | 6 | 3 | 4 | 1 | | 1 | | | .667 | .667 | .833 | 1.500 |
| 8/18/25 | Smokies | @Lumber Jacks | W24-8 | 1 | 6 | 6 | 3 | 4 | 2 | | 5 | | | .667 | .667 | 1.000 | 1.667 |
| 8/12/25 | Smokies | Cash Cows | L24-17 | 1 | 5 | 5 | 1 | 2 | 1 | | | | | .400 | .400 | .600 | 1.000 |
| 8/6/25 | Smokies | @Pirates | L15-16 | 1 | 6 | 6 | 2 | 4 | | 1 | 2 | | | .667 | .667 | 1.167 | 1.833 |
| 7/30/25 | Smokies | Bullets | W7-19 | 1 | 6 | 6 | 1 | 2 | 2 | | 1 | | | .333 | .333 | .667 | 1.000 |
| 7/22/25 | Smokies | Lumber Jacks | W10-13 | 1 | 5 | 5 | 2 | 2 | | | | | | .400 | .400 | .400 | .800 |
| 7/15/25 | Smokies | @Black Yakuza BC | W15-8 | 1 | 5 | 5 | 2 | 2 | 1 | | 1 | | | .400 | .400 | .600 | 1.000 |
| 7/8/25 | Smokies | @Whalers | W26-23 | 1 | 6 | 5 | 2 | 2 | | | 1 | | 1 | .400 | .333 | .400 | .733 |
| 7/2/25 | Smokies | Swinging Ducks | W9-18 | 1 | 6 | 4 | | | | | 3 | | 2 | .000 | .000 | .000 | .000 |
| 6/24/25 | Smokies | Phoenix Carpenters | W10-24 | 1 | 6 | 6 | 2 | 4 | 1 | | | | | .667 | .667 | .833 | 1.500 |
| 6/16/25 | Smokies | @Mt. Crushmore | W18-8 | 1 | 5 | 5 | 4 | 4 | 3 | | 1 | | | .800 | .800 | 1.400 | 2.200 |
| 6/11/25 | Smokies | Tigers | W7-17 | 1 | 5 | 5 | 2 | 3 | 1 | | | | | .600 | .600 | .800 | 1.400 |
| 6/2/25 | Smokies | @Cash Cows | W18-6 | 1 | 6 | 6 | 2 | 3 | | 1 | 4 | | | .500 | .500 | 1.000 | 1.500 |
| 5/27/25 | Smokies | Cito Gaston's | W10-12 | 1 | 4 | 4 | 2 | 2 | 1 | | | | | .500 | .500 | .750 | 1.250 |
| 5/26/25 | Smokies | @Beys | W25-17 | 1 | 5 | 4 | 2 | 2 | 1 | | 1 | | 1 | .500 | .400 | .750 | 1.150 |
| 5/14/25 | Smokies | Trash Pandas | W15-21 | 1 | 7 | 6 | 3 | 5 | 1 | | 3 | | 1 | .833 | .714 | 1.000 | 1.714 |
| Summer 2025 | | | | 18 | 99 | 94 | 35 | 50 | 16 | 2 | 23 | 1 | 5 | .532 | .505 | .766 | 1.271 |
18 items total