Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | SacF | AVG | OBP | SLG | OPS |
| 9/24/25 | Smokies | @Pirates | L14-15 | 1 | 5 | 5 | 2 | 4 | | | | 1 | | .800 | .800 | .800 | 1.600 |
| 9/15/25 | Smokies | @Cito Gaston's | L7-9 | 1 | 5 | 5 | | 1 | | | | | | .200 | .200 | .200 | .400 |
| 9/10/25 | Smokies | @Cash Cows | L16-18 | 1 | 6 | 6 | | 3 | | 1 | | 3 | | .500 | .500 | .833 | 1.333 |
| 9/2/25 | Smokies | Phoenix Carpenters | W15-37 | 1 | 7 | 7 | 5 | 6 | | | | 4 | | .857 | .857 | .857 | 1.714 |
| 8/25/25 | Smokies | Whalers | L10-9 | 1 | 5 | 5 | 1 | 2 | | | | | | .400 | .400 | .400 | .800 |
| 8/18/25 | Smokies | @Lumber Jacks | W24-8 | 1 | 5 | 5 | 2 | 2 | | | | | | .400 | .400 | .400 | .800 |
| 8/12/25 | Smokies | Cash Cows | L24-17 | 1 | 4 | 3 | 2 | 2 | | | | 1 | 1 | .667 | .500 | .667 | 1.167 |
| 7/30/25 | Smokies | Bullets | W7-19 | 1 | 5 | 5 | 2 | 4 | | 1 | | 2 | | .800 | .800 | 1.200 | 2.000 |
| 7/22/25 | Smokies | Lumber Jacks | W10-13 | 1 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 7/15/25 | Smokies | @Black Yakuza BC | W15-8 | 1 | 4 | 4 | | 3 | 1 | | | | | .750 | .750 | 1.000 | 1.750 |
| 7/8/25 | Smokies | @Whalers | W26-23 | 1 | 6 | 6 | 1 | 5 | 1 | 2 | | 6 | | .833 | .833 | 1.667 | 2.500 |
| 7/2/25 | Smokies | Swinging Ducks | W9-18 | 1 | 5 | 5 | 4 | 4 | | | | 3 | | .800 | .800 | .800 | 1.600 |
| 6/24/25 | Smokies | Phoenix Carpenters | W10-24 | 1 | 5 | 5 | 1 | 2 | | | 1 | 5 | | .400 | .400 | 1.000 | 1.400 |
| 6/16/25 | Smokies | @Mt. Crushmore | W18-8 | 1 | 5 | 5 | | 1 | | | | 1 | | .200 | .200 | .200 | .400 |
| 6/11/25 | Smokies | Tigers | W7-17 | 1 | 4 | 3 | | | | | | 1 | 1 | .000 | .000 | .000 | .000 |
| 6/2/25 | Smokies | @Cash Cows | W18-6 | 1 | 5 | 5 | 2 | 2 | | | | | | .400 | .400 | .400 | .800 |
| 5/27/25 | Smokies | Cito Gaston's | W10-12 | 1 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 5/26/25 | Smokies | @Beys | W25-17 | 1 | 4 | 4 | 1 | 2 | 1 | | | | | .500 | .500 | .750 | 1.250 |
| 5/14/25 | Smokies | Trash Pandas | W15-21 | 1 | 6 | 5 | 2 | 2 | | 1 | | 2 | 1 | .400 | .333 | .800 | 1.133 |
| Summer 2025 | | | | 19 | 93 | 90 | 26 | 47 | 3 | 5 | 1 | 29 | 3 | .522 | .505 | .700 | 1.205 |
19 items total