Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | SO | SacF | AVG | OBP | SLG | OPS |
| 9/24/25 | Smokies | @Pirates | L14-15 | 1 | 5 | 5 | 2 | 3 | | 2 | 5 | 1 | | .600 | .600 | 1.800 | 2.400 |
| 9/15/25 | Smokies | @Cito Gaston's | L7-9 | 1 | 5 | 5 | 1 | 2 | | | | | | .400 | .400 | .400 | .800 |
| 9/10/25 | Smokies | @Cash Cows | L16-18 | 1 | 5 | 5 | | 1 | 1 | | | | | .200 | .200 | .400 | .600 |
| 9/2/25 | Smokies | Phoenix Carpenters | W15-37 | 1 | 7 | 7 | 2 | 4 | 1 | | 3 | | | .571 | .571 | .714 | 1.286 |
| 8/18/25 | Smokies | @Lumber Jacks | W24-8 | 1 | 5 | 5 | 3 | 4 | | | 3 | | | .800 | .800 | .800 | 1.600 |
| 8/12/25 | Smokies | Cash Cows | L24-17 | 1 | 4 | 3 | 1 | 1 | | | 1 | | 1 | .333 | .250 | .333 | .583 |
| 8/6/25 | Smokies | @Pirates | L15-16 | 1 | 5 | 5 | 1 | 2 | | 1 | 2 | | | .400 | .400 | 1.000 | 1.400 |
| 7/30/25 | Smokies | Bullets | W7-19 | 1 | 5 | 5 | 2 | 2 | | | 1 | | | .400 | .400 | .400 | .800 |
| 7/22/25 | Smokies | Lumber Jacks | W10-13 | 1 | 4 | 3 | 1 | 2 | 1 | | 1 | | 1 | .667 | .500 | 1.000 | 1.500 |
| 7/8/25 | Smokies | @Whalers | W26-23 | 1 | 6 | 4 | 1 | 2 | 2 | | 3 | | 2 | .500 | .333 | 1.000 | 1.333 |
| 7/2/25 | Smokies | Swinging Ducks | W9-18 | 1 | 5 | 5 | 2 | 4 | 1 | | | | | .800 | .800 | 1.000 | 1.800 |
| 6/24/25 | Smokies | Phoenix Carpenters | W10-24 | 1 | 5 | 5 | 2 | 2 | | 1 | 1 | | | .400 | .400 | 1.000 | 1.400 |
| 6/16/25 | Smokies | @Mt. Crushmore | W18-8 | 1 | 5 | 5 | 1 | 2 | | | | | | .400 | .400 | .400 | .800 |
| 6/11/25 | Smokies | Tigers | W7-17 | 1 | 4 | 3 | 1 | 1 | 1 | | 1 | | 1 | .333 | .250 | .667 | .917 |
| 6/2/25 | Smokies | @Cash Cows | W18-6 | 1 | 5 | 5 | 2 | 2 | | | | | | .400 | .400 | .400 | .800 |
| 5/27/25 | Smokies | Cito Gaston's | W10-12 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 2 | | | .667 | .667 | 2.000 | 2.667 |
| 5/26/25 | Smokies | @Beys | W25-17 | 1 | 4 | 4 | 2 | 3 | 3 | | 1 | | | .750 | .750 | 1.500 | 2.250 |
| 5/14/25 | Smokies | Trash Pandas | W15-21 | 1 | 6 | 6 | 4 | 4 | | | 1 | | | .667 | .667 | .667 | 1.333 |
| Summer 2025 | | | | 18 | 88 | 83 | 29 | 43 | 11 | 5 | 25 | 1 | 5 | .518 | .489 | .831 | 1.320 |
18 items total