Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | SO | SacF | AVG | OBP | SLG | OPS |
| 9/24/25 | Smokies | @Pirates | L14-15 | 1 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 9/15/25 | Smokies | @Cito Gaston's | L7-9 | 1 | 5 | 5 | | | | | 1 | 1 | | .000 | .000 | .000 | .000 |
| 9/10/25 | Smokies | @Cash Cows | L16-18 | 1 | 5 | 5 | 1 | 3 | | | 1 | | | .600 | .600 | .600 | 1.200 |
| 9/2/25 | Smokies | Phoenix Carpenters | W15-37 | 1 | 7 | 7 | 1 | 4 | | | 2 | | | .571 | .571 | .571 | 1.143 |
| 8/25/25 | Smokies | Whalers | L10-9 | 1 | 5 | 5 | | 3 | | | 1 | | | .600 | .600 | .600 | 1.200 |
| 8/18/25 | Smokies | @Lumber Jacks | W24-8 | 1 | 5 | 4 | 1 | 1 | | | 1 | | 1 | .250 | .200 | .250 | .450 |
| 8/12/25 | Smokies | Cash Cows | L24-17 | 1 | 4 | 4 | 2 | 2 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 8/6/25 | Smokies | @Pirates | L15-16 | 1 | 5 | 5 | | 2 | | | | | | .400 | .400 | .400 | .800 |
| 7/22/25 | Smokies | Lumber Jacks | W10-13 | 1 | 4 | 4 | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 7/15/25 | Smokies | @Black Yakuza BC | W15-8 | 1 | 4 | 4 | 1 | 2 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 7/8/25 | Smokies | @Whalers | W26-23 | 1 | 6 | 6 | 1 | 1 | | | | | | .167 | .167 | .167 | .333 |
| 7/2/25 | Smokies | Swinging Ducks | W9-18 | 1 | 5 | 5 | 2 | 3 | | | 3 | | | .600 | .600 | .600 | 1.200 |
| 6/24/25 | Smokies | Phoenix Carpenters | W10-24 | 1 | 5 | 5 | 1 | 1 | | | | | | .200 | .200 | .200 | .400 |
| 6/11/25 | Smokies | Tigers | W7-17 | 1 | 4 | 4 | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 6/2/25 | Smokies | @Cash Cows | W18-6 | 1 | 5 | 5 | 1 | 1 | | | | | | .200 | .200 | .200 | .400 |
| 5/27/25 | Smokies | Cito Gaston's | W10-12 | 1 | 3 | 3 | | 1 | | | | 1 | | .333 | .333 | .333 | .667 |
| 5/26/25 | Smokies | @Beys | W25-17 | 1 | 5 | 5 | 1 | 2 | | 1 | 2 | | | .400 | .400 | 1.000 | 1.400 |
| 5/14/25 | Smokies | Trash Pandas | W15-21 | 1 | 6 | 6 | 1 | 3 | 1 | | 1 | | | .500 | .500 | .667 | 1.167 |
| Summer 2025 | | | | 18 | 87 | 86 | 13 | 34 | 1 | 1 | 14 | 2 | 1 | .395 | .391 | .442 | .833 |
18 items total