Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | SacF | AVG | OBP | SLG | OPS |
| 9/24/25 | Smokies | @Pirates | L14-15 | 1 | 5 | 5 | 2 | 4 | | | | | | .800 | .800 | .800 | 1.600 |
| 7/30/25 | Smokies | Bullets | W7-19 | 1 | 6 | 6 | 3 | 4 | 2 | | | 2 | | .667 | .667 | 1.000 | 1.667 |
| 7/22/25 | Smokies | Lumber Jacks | W10-13 | 1 | 5 | 5 | 1 | 2 | | | | | | .400 | .400 | .400 | .800 |
| 7/15/25 | Smokies | @Black Yakuza BC | W15-8 | 1 | 5 | 5 | 3 | 4 | 1 | | | | | .800 | .800 | 1.000 | 1.800 |
| 7/8/25 | Smokies | @Whalers | W26-23 | 1 | 6 | 6 | 3 | 5 | 1 | 2 | | 1 | | .833 | .833 | 1.667 | 2.500 |
| 7/2/25 | Smokies | Swinging Ducks | W9-18 | 1 | 6 | 5 | | 4 | 1 | | | 3 | 1 | .800 | .667 | 1.000 | 1.667 |
| 6/24/25 | Smokies | Phoenix Carpenters | W10-24 | 1 | 6 | 6 | 4 | 4 | | | 1 | 1 | | .667 | .667 | 1.167 | 1.833 |
| 6/16/25 | Smokies | @Mt. Crushmore | W18-8 | 1 | 5 | 5 | 2 | 2 | 1 | | | 1 | | .400 | .400 | .600 | 1.000 |
| 6/11/25 | Smokies | Tigers | W7-17 | 1 | 5 | 5 | 1 | 2 | 2 | | | 1 | | .400 | .400 | .800 | 1.200 |
| 6/2/25 | Smokies | @Cash Cows | W18-6 | 1 | 6 | 6 | 3 | 4 | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 5/27/25 | Smokies | Cito Gaston's | W10-12 | 1 | 4 | 4 | 2 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 5/26/25 | Smokies | @Beys | W25-17 | 1 | 5 | 4 | | 1 | | | | 1 | 1 | .250 | .200 | .250 | .450 |
| 5/14/25 | Smokies | Trash Pandas | W15-21 | 1 | 7 | 7 | 4 | 6 | | | | 3 | | .857 | .857 | .857 | 1.714 |
| Summer 2025 | | | | 13 | 71 | 69 | 28 | 44 | 8 | 2 | 1 | 14 | 2 | .638 | .620 | .855 | 1.475 |
13 items total