Tigers
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | SO | SacF | AVG | OBP | SLG | OPS |
| 9/24/25 | Tigers | @Beys | W23-11 | 1 | 7 | 7 | 3 | 5 | 1 | 1 | 5 | | | .714 | .714 | 1.286 | 2.000 |
| 9/17/25 | Tigers | Trash Pandas | L28-19 | 1 | 6 | 6 | 3 | 4 | 1 | | | | | .667 | .667 | .833 | 1.500 |
| 8/18/25 | Tigers | @Bullets | L11-12 | 1 | 6 | 6 | 2 | 3 | | 2 | 3 | 1 | | .500 | .500 | 1.500 | 2.000 |
| 7/21/25 | Tigers | Trash Pandas | L18-15 | 1 | 6 | 6 | 1 | 5 | 1 | | 2 | | | .833 | .833 | 1.000 | 1.833 |
| 7/21/25 | Tigers | Bullets | L5-4 | 1 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 7/14/25 | Tigers | @Beys | L14-20 | 1 | 5 | 5 | 1 | 2 | | | | | | .400 | .400 | .400 | .800 |
| 6/17/25 | Tigers | @Lumber Jacks | W26-24 | 1 | 7 | 7 | 3 | 4 | | 1 | 5 | | | .571 | .571 | 1.000 | 1.571 |
| 6/11/25 | Tigers | @Smokies | L7-17 | 1 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 6/3/25 | Tigers | Black Yakuza BC | W17-18 | 1 | 5 | 5 | 2 | 3 | | 1 | 3 | | | .600 | .600 | 1.200 | 1.800 |
| 5/20/25 | Tigers | Phoenix Carpenters | L40-11 | 1 | 5 | 4 | | 3 | | | 3 | | 1 | .750 | .600 | .750 | 1.350 |
| 5/13/25 | Tigers | Cash Cows | L30-12 | 1 | 4 | 4 | 2 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 11 | 59 | 58 | 17 | 33 | 3 | 5 | 21 | 1 | 1 | .569 | .559 | .879 | 1.439 |
11 items total