Tigers
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | SO | AVG | OBP | SLG | OPS |
| 9/24/25 | Tigers | @Beys | W23-11 | 1 | 7 | 7 | 1 | 5 | | | | 1 | | .714 | .714 | .714 | 1.429 |
| 9/17/25 | Tigers | Trash Pandas | L28-19 | 1 | 7 | 7 | 1 | 5 | | 1 | | 2 | | .714 | .714 | 1.000 | 1.714 |
| 9/8/25 | Tigers | @Mt. Crushmore | L14-30 | 1 | 7 | 7 | 1 | 5 | 2 | | | 1 | | .714 | .714 | 1.000 | 1.714 |
| 9/1/25 | Tigers | @Swinging Ducks | L22-24 | 1 | 9 | 9 | 32 | 5 | | | 1 | 3 | | .556 | .556 | .889 | 1.444 |
| 8/18/25 | Tigers | @Bullets | L11-12 | 1 | 6 | 6 | 1 | 3 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 7/28/25 | Tigers | @Whalers | L3-28 | 1 | 4 | 4 | 1 | 2 | | | 1 | 1 | | .500 | .500 | 1.250 | 1.750 |
| 7/21/25 | Tigers | Trash Pandas | L18-15 | 1 | 7 | 7 | 1 | 4 | | | | | | .571 | .571 | .571 | 1.143 |
| 7/21/25 | Tigers | Bullets | L5-4 | 1 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/14/25 | Tigers | @Beys | L14-20 | 1 | 4 | 4 | 1 | 3 | | | 1 | 4 | | .750 | .750 | 1.500 | 2.250 |
| 6/30/25 | Tigers | Mt. Crushmore | W20-27 | 1 | 8 | 8 | 2 | 6 | 3 | | | 3 | | .750 | .750 | 1.125 | 1.875 |
| 6/23/25 | Tigers | Cito Gaston's | L26-12 | 1 | 5 | 5 | 1 | 3 | | | | 2 | | .600 | .600 | .600 | 1.200 |
| 6/17/25 | Tigers | @Lumber Jacks | W26-24 | 1 | 6 | 6 | 3 | 5 | 4 | | | 6 | | .833 | .833 | 1.500 | 2.333 |
| 6/11/25 | Tigers | @Smokies | L7-17 | 1 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/3/25 | Tigers | Black Yakuza BC | W17-18 | 1 | 5 | 5 | 2 | 3 | | | | 1 | 1 | .600 | .600 | .600 | 1.200 |
| 5/28/25 | Tigers | @Pirates | L9-27 | 1 | 4 | 4 | | 2 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 5/20/25 | Tigers | Phoenix Carpenters | L40-11 | 1 | 4 | 4 | 2 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 5/13/25 | Tigers | Cash Cows | L30-12 | 1 | 4 | 4 | 3 | 4 | | | | 1 | | 1.000 | 1.000 | 1.000 | 2.000 |
| Summer 2025 | | | | 17 | 95 | 95 | 52 | 57 | 9 | 1 | 3 | 27 | 1 | .600 | .600 | .811 | 1.411 |
17 items total