Tigers
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | SacF | AVG | OBP | SLG | OPS |
| 9/1/25 | Tigers | @Swinging Ducks | L22-24 | 1 | 9 | 9 | 5 | 5 | 3 | 3 | | .556 | .556 | .889 | 1.444 |
| 8/18/25 | Tigers | @Bullets | L11-12 | 1 | 7 | 7 | 2 | 3 | | | | .429 | .429 | .429 | .857 |
| 7/28/25 | Tigers | @Whalers | L3-28 | 1 | 5 | 5 | | 1 | | | | .200 | .200 | .200 | .400 |
| 7/21/25 | Tigers | Trash Pandas | L18-15 | 1 | 7 | 7 | 3 | 6 | 1 | | | .857 | .857 | 1.000 | 1.857 |
| 7/21/25 | Tigers | Bullets | L5-4 | 1 | 4 | 4 | | 1 | | | | .250 | .250 | .250 | .500 |
| 7/14/25 | Tigers | @Beys | L14-20 | 1 | 5 | 5 | 3 | 3 | | 2 | | .600 | .600 | .600 | 1.200 |
| 6/30/25 | Tigers | Mt. Crushmore | W20-27 | 1 | 8 | 8 | 3 | 4 | 1 | | | .500 | .500 | .625 | 1.125 |
| 6/23/25 | Tigers | Cito Gaston's | L26-12 | 1 | 6 | 6 | 2 | 2 | | | | .333 | .333 | .333 | .667 |
| 6/11/25 | Tigers | @Smokies | L7-17 | 1 | 3 | 2 | | 2 | | 1 | 1 | 1.000 | .667 | 1.000 | 1.667 |
| 6/3/25 | Tigers | Black Yakuza BC | W17-18 | 1 | 6 | 6 | | 2 | | | | .333 | .333 | .333 | .667 |
| 5/28/25 | Tigers | @Pirates | L9-27 | 1 | 3 | 3 | 2 | 3 | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| Summer 2025 | | | | 11 | 63 | 62 | 20 | 32 | 5 | 6 | 1 | .516 | .508 | .597 | 1.105 |
11 items total