Tigers
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | SO | SacF | AVG | OBP | SLG | OPS |
| 9/24/25 | Tigers | @Beys | W23-11 | 1 | 7 | 7 | 2 | 4 | 1 | | 2 | | | .571 | .571 | .714 | 1.286 |
| 9/17/25 | Tigers | Trash Pandas | L28-19 | 1 | 7 | 6 | 1 | 4 | | | 2 | | 1 | .667 | .571 | .667 | 1.238 |
| 9/8/25 | Tigers | @Mt. Crushmore | L14-30 | 1 | 7 | 7 | 1 | 2 | | 1 | 2 | | | .286 | .286 | .714 | 1.000 |
| 9/1/25 | Tigers | @Swinging Ducks | L22-24 | 1 | 9 | 9 | 3 | 5 | 1 | 1 | 4 | | | .556 | .556 | 1.000 | 1.556 |
| 8/18/25 | Tigers | @Bullets | L11-12 | 1 | 6 | 6 | 1 | 2 | 1 | | | 1 | | .333 | .333 | .500 | .833 |
| 7/28/25 | Tigers | @Whalers | L3-28 | 1 | 5 | 5 | | 1 | | | | | | .200 | .200 | .200 | .400 |
| 7/21/25 | Tigers | Trash Pandas | L18-15 | 1 | 7 | 7 | 2 | 2 | 1 | | 3 | | | .286 | .286 | .429 | .714 |
| 7/21/25 | Tigers | Bullets | L5-4 | 1 | 4 | 4 | | 2 | 2 | | 1 | | | .500 | .500 | 1.000 | 1.500 |
| 7/14/25 | Tigers | @Beys | L14-20 | 1 | 5 | 5 | 1 | 1 | 1 | | 1 | | | .200 | .200 | .400 | .600 |
| 6/23/25 | Tigers | Cito Gaston's | L26-12 | 1 | 5 | 5 | 2 | 5 | 1 | | 1 | | | 1.000 | 1.000 | 1.200 | 2.200 |
| 6/17/25 | Tigers | @Lumber Jacks | W26-24 | 1 | 6 | 6 | 4 | 5 | | | | | | .833 | .833 | .833 | 1.667 |
| 6/11/25 | Tigers | @Smokies | L7-17 | 1 | 3 | 3 | | 1 | | | | | | .333 | .333 | .333 | .667 |
| 5/28/25 | Tigers | @Pirates | L9-27 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/20/25 | Tigers | Phoenix Carpenters | L40-11 | 1 | 4 | 4 | 3 | 3 | | 1 | 2 | | | .750 | .750 | 1.500 | 2.250 |
| 5/13/25 | Tigers | Cash Cows | L30-12 | 1 | 4 | 4 | 1 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 15 | 82 | 81 | 21 | 39 | 8 | 3 | 18 | 1 | 1 | .481 | .476 | .691 | 1.167 |
15 items total