Tigers
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | SO | AVG | OBP | SLG | OPS |
| 9/24/25 | Tigers | @Beys | W23-11 | 1 | 8 | 8 | 4 | 6 | 2 | | 1 | 5 | | .750 | .750 | 1.375 | 2.125 |
| 9/8/25 | Tigers | @Mt. Crushmore | L14-30 | 1 | 7 | 7 | 3 | 4 | | 1 | | 1 | | .571 | .571 | .857 | 1.429 |
| 9/1/25 | Tigers | @Swinging Ducks | L22-24 | 1 | 9 | 9 | 4 | 6 | 3 | | | 2 | | .667 | .667 | 1.000 | 1.667 |
| 8/18/25 | Tigers | @Bullets | L11-12 | 1 | 6 | 6 | 1 | 2 | 1 | | | | 1 | .333 | .333 | .500 | .833 |
| 7/21/25 | Tigers | Trash Pandas | L18-15 | 1 | 6 | 6 | 1 | 3 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 7/21/25 | Tigers | Bullets | L5-4 | 1 | 5 | 5 | | 2 | 1 | | | | | .400 | .400 | .600 | 1.000 |
| 7/14/25 | Tigers | @Beys | L14-20 | 1 | 5 | 5 | 3 | 5 | | | 1 | 2 | | 1.000 | 1.000 | 1.600 | 2.600 |
| 6/30/25 | Tigers | Mt. Crushmore | W20-27 | 1 | 7 | 7 | 3 | 4 | 2 | 1 | | 2 | 1 | .571 | .571 | 1.143 | 1.714 |
| 6/23/25 | Tigers | Cito Gaston's | L26-12 | 1 | 5 | 5 | | 1 | | | | 1 | | .200 | .200 | .200 | .400 |
| 6/17/25 | Tigers | @Lumber Jacks | W26-24 | 1 | 6 | 6 | 1 | 4 | 1 | | | 4 | | .667 | .667 | .833 | 1.500 |
| 6/11/25 | Tigers | @Smokies | L7-17 | 1 | 3 | 3 | 1 | 3 | 2 | | | 1 | | 1.000 | 1.000 | 1.667 | 2.667 |
| 6/3/25 | Tigers | Black Yakuza BC | W17-18 | 1 | 5 | 5 | 1 | 1 | | | | 1 | | .200 | .200 | .200 | .400 |
| 5/28/25 | Tigers | @Pirates | L9-27 | 1 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 5/20/25 | Tigers | Phoenix Carpenters | L40-11 | 1 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 14 | 79 | 79 | 23 | 42 | 12 | 2 | 2 | 20 | 2 | .532 | .532 | .810 | 1.342 |
14 items total