Tigers
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | SO | AVG | OBP | SLG | OPS |
| 9/17/25 | Tigers | Trash Pandas | L28-19 | 1 | 7 | 7 | 3 | 6 | 1 | | 1 | 4 | | .857 | .857 | 1.429 | 2.286 |
| 9/8/25 | Tigers | @Mt. Crushmore | L14-30 | 1 | 7 | 7 | 4 | 4 | | 1 | 3 | 6 | | .571 | .571 | 2.143 | 2.714 |
| 9/1/25 | Tigers | @Swinging Ducks | L22-24 | 1 | 9 | 9 | 5 | 5 | | | 2 | 6 | | .556 | .556 | 1.222 | 1.778 |
| 7/28/25 | Tigers | @Whalers | L3-28 | 1 | 5 | 5 | | 1 | | | | | | .200 | .200 | .200 | .400 |
| 7/21/25 | Tigers | Trash Pandas | L18-15 | 1 | 7 | 7 | 1 | 4 | | | | 3 | | .571 | .571 | .571 | 1.143 |
| 7/21/25 | Tigers | Bullets | L5-4 | 1 | 5 | 5 | 1 | 1 | 1 | | | 3 | | .200 | .200 | .400 | .600 |
| 7/14/25 | Tigers | @Beys | L14-20 | 1 | 5 | 5 | 3 | 3 | 1 | | 1 | 1 | 1 | .600 | .600 | 1.400 | 2.000 |
| 6/30/25 | Tigers | Mt. Crushmore | W20-27 | 1 | 8 | 8 | 5 | 6 | 1 | 1 | 2 | 6 | | .750 | .750 | 1.875 | 2.625 |
| 6/23/25 | Tigers | Cito Gaston's | L26-12 | 1 | 5 | 5 | 3 | 4 | 1 | | 1 | 3 | | .800 | .800 | 1.600 | 2.400 |
| 6/17/25 | Tigers | @Lumber Jacks | W26-24 | 1 | 7 | 7 | 6 | 6 | 1 | 1 | 3 | 5 | | .857 | .857 | 2.571 | 3.429 |
| 6/11/25 | Tigers | @Smokies | L7-17 | 1 | 4 | 4 | 2 | 3 | | | 2 | 2 | | .750 | .750 | 2.250 | 3.000 |
| 6/3/25 | Tigers | Black Yakuza BC | W17-18 | 1 | 6 | 6 | 3 | 4 | 1 | | 1 | 3 | | .667 | .667 | 1.333 | 2.000 |
| 5/28/25 | Tigers | @Pirates | L9-27 | 1 | 4 | 4 | 2 | 2 | 1 | | 1 | 3 | | .500 | .500 | 1.500 | 2.000 |
| 5/20/25 | Tigers | Phoenix Carpenters | L40-11 | 1 | 4 | 4 | 1 | 2 | | | 1 | 1 | | .500 | .500 | 1.250 | 1.750 |
| 5/13/25 | Tigers | Cash Cows | L30-12 | 1 | 5 | 5 | 1 | 2 | | 1 | 1 | 4 | | .400 | .400 | 1.400 | 1.800 |
| Summer 2025 | | | | 15 | 88 | 88 | 40 | 53 | 8 | 4 | 19 | 50 | 1 | .602 | .602 | 1.432 | 2.034 |
15 items total