Tigers
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | SO | SacF | AVG | OBP | SLG | OPS |
| 9/24/25 | Tigers | @Beys | W23-11 | 1 | 8 | 8 | 3 | 3 | | 1 | | 2 | 1 | | .375 | .375 | .625 | 1.000 |
| 8/18/25 | Tigers | @Bullets | L11-12 | 1 | 6 | 6 | 1 | 4 | 1 | | | | | | .667 | .667 | .833 | 1.500 |
| 7/28/25 | Tigers | @Whalers | L3-28 | 1 | 5 | 5 | 2 | 2 | | | 2 | 2 | | | .400 | .400 | 1.600 | 2.000 |
| 7/21/25 | Tigers | Trash Pandas | L18-15 | 1 | 6 | 5 | 2 | 2 | | | 1 | 3 | | 1 | .400 | .333 | 1.000 | 1.333 |
| 7/21/25 | Tigers | Bullets | L5-4 | 1 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 7/14/25 | Tigers | @Beys | L14-20 | 1 | 5 | 5 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/30/25 | Tigers | Mt. Crushmore | W20-27 | 1 | 7 | 7 | 6 | 5 | 1 | | | 1 | | | .714 | .714 | .857 | 1.571 |
| 6/23/25 | Tigers | Cito Gaston's | L26-12 | 1 | 5 | 5 | 1 | 1 | | | 1 | 3 | | | .200 | .200 | .800 | 1.000 |
| 6/17/25 | Tigers | @Lumber Jacks | W26-24 | 1 | 6 | 6 | 4 | 4 | 1 | | | 2 | | | .667 | .667 | .833 | 1.500 |
| 6/11/25 | Tigers | @Smokies | L7-17 | 1 | 4 | 4 | | 1 | | | | 1 | | | .250 | .250 | .250 | .500 |
| 6/3/25 | Tigers | Black Yakuza BC | W17-18 | 1 | 5 | 5 | 3 | 3 | | | | | | | .600 | .600 | .600 | 1.200 |
| 5/28/25 | Tigers | @Pirates | L9-27 | 1 | 4 | 4 | 1 | 1 | | | | 1 | | | .250 | .250 | .250 | .500 |
| 5/20/25 | Tigers | Phoenix Carpenters | L40-11 | 1 | 5 | 5 | 3 | 3 | 1 | 1 | | 3 | | | .600 | .600 | 1.200 | 1.800 |
| 5/13/25 | Tigers | Cash Cows | L30-12 | 1 | 5 | 5 | 2 | 3 | 1 | | | 1 | | | .600 | .600 | .800 | 1.400 |
| Summer 2025 | | | | 14 | 75 | 74 | 28 | 33 | 5 | 2 | 4 | 19 | 1 | 1 | .446 | .440 | .730 | 1.170 |
14 items total