
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 9/17/25 | Pirates | @Phoenix Carpenters | W13-11 | 1 | 5 | 5 | 2 | .400 | .400 | .400 | .800 | |||||
| 9/10/25 | Pirates | Cito Gaston's | W18-19 | 1 | 6 | 6 | 3 | 3 | .500 | .500 | .500 | 1.000 | ||||
| 9/3/25 | Pirates | @Lumber Jacks | W34-7 | 1 | 8 | 8 | 1 | 6 | 2 | 5 | .750 | .750 | 1.000 | 1.750 | ||
| 8/27/25 | Pirates | @Whalers | W9-0 | 1 | .000 | .000 | .000 | .000 | ||||||||
| 8/11/25 | Pirates | Cito Gaston's | W18-19 | 1 | 6 | 6 | 2 | 4 | 1 | .667 | .667 | .667 | 1.333 | |||
| 8/6/25 | Pirates | Smokies | W15-16 | 1 | 5 | 5 | 1 | 1 | 1 | .200 | .200 | .600 | .800 | |||
| 8/4/25 | Pirates | @Beys | L8-9 | 1 | 5 | 5 | 3 | 1 | .600 | .600 | .800 | 1.400 | ||||
| 7/28/25 | Pirates | Swinging Ducks | L15-12 | 1 | 5 | 5 | 1 | 1 | .200 | .200 | .200 | .400 | ||||
| 7/23/25 | Pirates | @Mt. Crushmore | W21-3 | 1 | 6 | 6 | 3 | 4 | 1 | 1 | 1 | .667 | .667 | 1.167 | 1.833 | |
| 7/16/25 | Pirates | Lumber Jacks | L16-9 | 1 | 5 | 5 | 3 | 5 | 1 | 1.000 | 1.000 | 1.200 | 2.200 | |||
| 7/2/25 | Pirates | @Phoenix Carpenters | W21-15 | 1 | 6 | 6 | 2 | 3 | 1 | 1 | .500 | .500 | .667 | 1.167 | ||
| 6/25/25 | Pirates | Trash Pandas | W10-31 | 1 | 7 | 7 | 5 | 7 | 3 | 1 | 3 | 1.000 | 1.000 | 1.857 | 2.857 | |
| 6/18/25 | Pirates | @Cito Gaston's | L8-17 | 1 | 5 | 5 | 1 | 1 | .200 | .200 | .200 | .400 | ||||
| 6/11/25 | Pirates | @Cash Cows | L13-16 | 1 | 6 | 6 | 2 | 3 | 2 | 1 | .500 | .500 | .833 | 1.333 | ||
| 5/28/25 | Pirates | Tigers | W9-27 | 1 | 5 | 5 | 3 | 4 | 1 | .800 | .800 | 1.000 | 1.800 | |||
| 5/14/25 | Pirates | @Whalers | W18-4 | 1 | 6 | 6 | 2 | 4 | 1 | .667 | .667 | .667 | 1.333 | |||
| Summer 2025 | 16 | 86 | 86 | 29 | 51 | 12 | 2 | 1 | 13 | .593 | .593 | .814 | 1.407 |
League Commissioner. Established Markham 4-Pitch Hardball in 2006. Team Captain of The Pirates Baseball Team since 2006.