Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | SacF | AVG | OBP | SLG | OPS |
| 9/23/25 | Phoenix Carpenters | Lumber Jacks | W14-33 | 1 | 5 | 5 | 4 | 5 | | | 1 | 3 | | 1.000 | 1.000 | 1.600 | 2.600 |
| 9/17/25 | Phoenix Carpenters | Pirates | L13-11 | 1 | 3 | 3 | 1 | 1 | | | | | | .333 | .333 | .333 | .667 |
| 9/16/25 | Phoenix Carpenters | @Cito Gaston's | W18-13 | 1 | 6 | 6 | 1 | 5 | 1 | | | 2 | | .833 | .833 | 1.000 | 1.833 |
| 9/2/25 | Phoenix Carpenters | @Smokies | L15-37 | 1 | 4 | 4 | 2 | 2 | 1 | | | 1 | | .500 | .500 | .750 | 1.250 |
| 8/25/25 | Phoenix Carpenters | Cash Cows | L18-13 | 1 | 5 | 5 | | 3 | | | | 1 | | .600 | .600 | .600 | 1.200 |
| 8/5/25 | Phoenix Carpenters | Mt. Crushmore | W20-21 | 1 | 6 | 5 | 2 | 3 | | | 1 | 3 | 1 | .600 | .500 | 1.200 | 1.700 |
| 7/29/25 | Phoenix Carpenters | Trash Pandas | W16-19 | 1 | 5 | 5 | 2 | 2 | 1 | | 1 | 3 | | .400 | .400 | 1.200 | 1.600 |
| 7/22/25 | Phoenix Carpenters | @Cash Cows | L11-35 | 1 | 5 | 5 | 1 | 1 | | | | | | .200 | .200 | .200 | .400 |
| 7/15/25 | Phoenix Carpenters | Whalers | L29-19 | 1 | 6 | 6 | 2 | 2 | 1 | | | | | .333 | .333 | .500 | .833 |
| 7/2/25 | Phoenix Carpenters | Pirates | L21-15 | 1 | 6 | 6 | 2 | 2 | | | | 1 | | .333 | .333 | .333 | .667 |
| 6/24/25 | Phoenix Carpenters | @Smokies | L10-24 | 1 | 5 | 4 | 1 | 3 | | | | 1 | 1 | .750 | .600 | .750 | 1.350 |
| 6/17/25 | Phoenix Carpenters | @Black Yakuza BC | W25-16 | 1 | 6 | 6 | 1 | 2 | | | | | | .333 | .333 | .333 | .667 |
| 6/10/25 | Phoenix Carpenters | Beys | W18-19 | 1 | 5 | 5 | 2 | 3 | 1 | | | 2 | | .600 | .600 | .800 | 1.400 |
| 6/3/25 | Phoenix Carpenters | Cito Gaston's | L16-13 | 1 | 5 | 5 | 1 | 4 | | | | | | .800 | .800 | .800 | 1.600 |
| 5/27/25 | Phoenix Carpenters | @Swinging Ducks | W23-10 | 1 | 5 | 5 | 2 | 5 | | | 1 | 4 | | 1.000 | 1.000 | 1.600 | 2.600 |
| 5/20/25 | Phoenix Carpenters | @Tigers | W40-11 | 1 | 6 | 6 | 4 | 5 | 1 | 1 | | 2 | | .833 | .833 | 1.333 | 2.167 |
| 5/13/25 | Phoenix Carpenters | @Lumber Jacks | W26-16 | 1 | 5 | 5 | 1 | 3 | | | | | | .600 | .600 | .600 | 1.200 |
| Summer 2025 | | | | 17 | 88 | 86 | 29 | 51 | 6 | 1 | 4 | 23 | 2 | .593 | .580 | .826 | 1.405 |
17 items total