Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | SacF | AVG | OBP | SLG | OPS |
| 9/23/25 | Phoenix Carpenters | Lumber Jacks | W14-33 | 1 | 6 | 6 | 4 | 6 | | 1 | 3 | | 1.000 | 1.000 | 1.333 | 2.333 |
| 9/17/25 | Phoenix Carpenters | Pirates | L13-11 | 1 | 4 | 4 | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 9/16/25 | Phoenix Carpenters | @Cito Gaston's | W18-13 | 1 | 7 | 7 | 3 | 4 | 2 | | | | .571 | .571 | .857 | 1.429 |
| 9/9/25 | Phoenix Carpenters | Whalers | L19-13 | 1 | 6 | 6 | 1 | 4 | | | | | .667 | .667 | .667 | 1.333 |
| 9/2/25 | Phoenix Carpenters | @Smokies | L15-37 | 1 | 5 | 4 | | 2 | | | 1 | 1 | .500 | .400 | .500 | .900 |
| 8/25/25 | Phoenix Carpenters | Cash Cows | L18-13 | 1 | 5 | 5 | 2 | 4 | 2 | | 1 | | .800 | .800 | 1.200 | 2.000 |
| 8/12/25 | Phoenix Carpenters | @Whalers | W20-15 | 1 | 7 | 7 | 3 | 3 | 1 | | 1 | | .429 | .429 | .571 | 1.000 |
| 8/5/25 | Phoenix Carpenters | Mt. Crushmore | W20-21 | 1 | 7 | 7 | 3 | 5 | 2 | | 2 | | .714 | .714 | 1.000 | 1.714 |
| 7/29/25 | Phoenix Carpenters | Trash Pandas | W16-19 | 1 | 6 | 6 | 2 | 4 | 2 | | 1 | | .667 | .667 | 1.000 | 1.667 |
| 7/22/25 | Phoenix Carpenters | @Cash Cows | L11-35 | 1 | 5 | 5 | 2 | 4 | 2 | | 2 | | .800 | .800 | 1.200 | 2.000 |
| 7/15/25 | Phoenix Carpenters | Whalers | L29-19 | 1 | 6 | 6 | 4 | 4 | 1 | | | | .667 | .667 | .833 | 1.500 |
| 6/24/25 | Phoenix Carpenters | @Smokies | L10-24 | 1 | 5 | 5 | | 3 | 2 | | 2 | | .600 | .600 | 1.000 | 1.600 |
| 6/10/25 | Phoenix Carpenters | Beys | W18-19 | 1 | 6 | 6 | 2 | 4 | | | 4 | | .667 | .667 | .667 | 1.333 |
| 6/3/25 | Phoenix Carpenters | Cito Gaston's | L16-13 | 1 | 5 | 5 | 2 | 5 | 2 | | 2 | | 1.000 | 1.000 | 1.400 | 2.400 |
| 5/27/25 | Phoenix Carpenters | @Swinging Ducks | W23-10 | 1 | 6 | 6 | 1 | 3 | 1 | | 1 | | .500 | .500 | .667 | 1.167 |
| 5/20/25 | Phoenix Carpenters | @Tigers | W40-11 | 1 | 6 | 5 | 5 | 5 | | | 4 | 1 | 1.000 | .833 | 1.000 | 1.833 |
| 5/13/25 | Phoenix Carpenters | @Lumber Jacks | W26-16 | 1 | 6 | 6 | 3 | 4 | 1 | | | | .667 | .667 | .833 | 1.500 |
| Summer 2025 | | | | 17 | 98 | 96 | 37 | 66 | 18 | 1 | 24 | 2 | .687 | .673 | .896 | 1.569 |
17 items total