#12Ryan Smith
PositionOF · SS
BatsR
ThrowsR
Height5' 8"
Weight175 lbs
HometownToronto, Canada
Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | AVG | OBP | SLG | OPS |
| 9/22/25 | Bullets | @Mt. Crushmore | L8-12 | 1 | 4 | 4 | | 1 | 1 | 2 | .250 | .250 | .500 | .750 |
| 8/4/25 | Bullets | @Black Yakuza BC | L11-26 | 1 | 6 | 6 | | 4 | 1 | 1 | .667 | .667 | .833 | 1.500 |
| 7/30/25 | Bullets | @Smokies | L7-19 | 1 | 4 | 4 | 1 | 2 | | | .500 | .500 | .500 | 1.000 |
| 7/21/25 | Bullets | @Tigers | W5-4 | 1 | 3 | 3 | 1 | 1 | | | .333 | .333 | .333 | .667 |
| 7/7/25 | Bullets | Phoenix Carpenters | L14-9 | 1 | 4 | 4 | 1 | 1 | 1 | | .250 | .250 | .500 | .750 |
| 6/30/25 | Bullets | @Cito Gaston's | L4-20 | 1 | 5 | 5 | 1 | 1 | | | .200 | .200 | .200 | .400 |
| 6/16/25 | Bullets | Cash Cows | L17-3 | 1 | 3 | 3 | 1 | 1 | | | .333 | .333 | .333 | .667 |
| 6/9/25 | Bullets | Whalers | L20-12 | 1 | 5 | 5 | | 3 | | 1 | .600 | .600 | .600 | 1.200 |
| 6/4/25 | Bullets | @Pirates | L9-12 | 1 | 5 | 5 | 1 | 2 | | | .400 | .400 | .400 | .800 |
| 5/26/25 | Bullets | Lumber Jacks | W16-17 | 1 | 5 | 5 | | 1 | | | .200 | .200 | .200 | .400 |
| 5/12/25 | Bullets | Swinging Ducks | L15-11 | 1 | 4 | 4 | | 2 | | | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 11 | 48 | 48 | 6 | 19 | 3 | 4 | .396 | .396 | .458 | .854 |
11 items total