Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | SO | AVG | OBP | SLG | OPS |
| 9/24/25 | Pirates | Smokies | W14-15 | 1 | 4 | 4 | 1 | 4 | 1 | 1 | 4 | | 1.000 | 1.000 | 2.000 | 3.000 |
| 9/17/25 | Pirates | @Phoenix Carpenters | W13-11 | 1 | 4 | 4 | 2 | 3 | | 2 | 4 | | .750 | .750 | 2.250 | 3.000 |
| 8/27/25 | Pirates | @Whalers | W9-0 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/20/25 | Pirates | @Cash Cows | W12-4 | 1 | 5 | 5 | 1 | 2 | | | | | .400 | .400 | .400 | .800 |
| 8/6/25 | Pirates | Smokies | W15-16 | 1 | 5 | 5 | 3 | 3 | 1 | | | | .600 | .600 | .800 | 1.400 |
| 7/28/25 | Pirates | Swinging Ducks | L15-12 | 1 | 4 | 4 | | 3 | 1 | | 1 | | .750 | .750 | 1.000 | 1.750 |
| 7/16/25 | Pirates | Lumber Jacks | L16-9 | 1 | 5 | 5 | 1 | 2 | | 1 | 2 | | .400 | .400 | 1.000 | 1.400 |
| 7/2/25 | Pirates | @Phoenix Carpenters | W21-15 | 1 | 5 | 5 | 1 | 3 | | 1 | 2 | | .600 | .600 | 1.200 | 1.800 |
| 6/11/25 | Pirates | @Cash Cows | L13-16 | 1 | 5 | 5 | 1 | 4 | 1 | | 1 | | .800 | .800 | 1.000 | 1.800 |
| 6/4/25 | Pirates | Bullets | W9-12 | 1 | 5 | 5 | 3 | 5 | 1 | 1 | 3 | | 1.000 | 1.000 | 1.800 | 2.800 |
| 6/2/25 | Pirates | Black Yakuza BC | W14-25 | 1 | 6 | 6 | 3 | 3 | | | | 2 | .500 | .500 | .500 | 1.000 |
| 5/28/25 | Pirates | Tigers | W9-27 | 1 | 4 | 4 | 2 | 2 | 1 | | | 1 | .500 | .500 | .750 | 1.250 |
| Summer 2025 | | | | 12 | 52 | 52 | 18 | 34 | 6 | 6 | 17 | 3 | .654 | .654 | 1.115 | 1.769 |
12 items total