Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | SO | AVG | OBP | SLG | OPS |
| 9/24/25 | Pirates | Smokies | W14-15 | 1 | 4 | 4 | 2 | 4 | | 1 | 3 | | 1.000 | 1.000 | 1.750 | 2.750 |
| 9/17/25 | Pirates | @Phoenix Carpenters | W13-11 | 1 | 5 | 5 | 1 | 3 | | 1 | 1 | | .600 | .600 | 1.200 | 1.800 |
| 9/10/25 | Pirates | Cito Gaston's | W18-19 | 1 | 6 | 6 | 3 | 3 | | 2 | 5 | 1 | .500 | .500 | 1.500 | 2.000 |
| 9/3/25 | Pirates | @Lumber Jacks | W34-7 | 1 | 8 | 8 | 4 | 4 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 8/27/25 | Pirates | @Whalers | W9-0 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/20/25 | Pirates | @Cash Cows | W12-4 | 1 | 5 | 5 | 1 | 3 | | 1 | 1 | | .600 | .600 | 1.200 | 1.800 |
| 8/11/25 | Pirates | Cito Gaston's | W18-19 | 1 | 6 | 6 | 4 | 6 | 1 | 1 | 2 | | 1.000 | 1.000 | 1.667 | 2.667 |
| 8/6/25 | Pirates | Smokies | W15-16 | 1 | 5 | 5 | | 3 | | | 1 | 1 | .600 | .600 | .600 | 1.200 |
| 7/16/25 | Pirates | Lumber Jacks | L16-9 | 1 | 4 | 4 | 1 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 7/2/25 | Pirates | @Phoenix Carpenters | W21-15 | 1 | 5 | 5 | 1 | 3 | | | | | .600 | .600 | .600 | 1.200 |
| 6/25/25 | Pirates | Trash Pandas | W10-31 | 1 | 7 | 7 | 1 | 6 | 1 | | 5 | | .857 | .857 | 1.000 | 1.857 |
| 6/11/25 | Pirates | @Cash Cows | L13-16 | 1 | 5 | 5 | 1 | 3 | | | 1 | | .600 | .600 | .600 | 1.200 |
| 6/4/25 | Pirates | Bullets | W9-12 | 1 | 5 | 5 | | 3 | | | 1 | 1 | .600 | .600 | .600 | 1.200 |
| 5/28/25 | Pirates | Tigers | W9-27 | 1 | 5 | 5 | | 4 | 1 | | 2 | | .800 | .800 | 1.000 | 1.800 |
| Summer 2025 | | | | 14 | 70 | 70 | 19 | 47 | 3 | 6 | 23 | 3 | .671 | .671 | .971 | 1.643 |
14 items total