Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 9/24/25 | Pirates | Smokies | W14-15 | 1 | 4 | 4 | 1 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| 9/17/25 | Pirates | @Phoenix Carpenters | W13-11 | 1 | 5 | 5 | 1 | 2 | | 1 | | 1 | .400 | .400 | .800 | 1.200 |
| 9/10/25 | Pirates | Cito Gaston's | W18-19 | 1 | 5 | 5 | 1 | 1 | | | | | .200 | .200 | .200 | .400 |
| 9/3/25 | Pirates | @Lumber Jacks | W34-7 | 1 | 8 | 8 | 4 | 5 | 4 | | | 3 | .625 | .625 | 1.125 | 1.750 |
| 8/27/25 | Pirates | @Whalers | W9-0 | 1 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/20/25 | Pirates | @Cash Cows | W12-4 | 1 | 6 | 6 | | 2 | 2 | | | 1 | .333 | .333 | .667 | 1.000 |
| 8/11/25 | Pirates | Cito Gaston's | W18-19 | 1 | 6 | 6 | | 3 | | | | 2 | .500 | .500 | .500 | 1.000 |
| 7/28/25 | Pirates | Swinging Ducks | L15-12 | 1 | 5 | 5 | 2 | 4 | | | | | .800 | .800 | .800 | 1.600 |
| 7/23/25 | Pirates | @Mt. Crushmore | W21-3 | 1 | 5 | 5 | 2 | 2 | | | 1 | 2 | .400 | .400 | 1.000 | 1.400 |
| 6/25/25 | Pirates | Trash Pandas | W10-31 | 1 | 6 | 6 | 5 | 5 | | | 1 | 3 | .833 | .833 | 1.333 | 2.167 |
| Summer 2025 | | | | 10 | 50 | 50 | 16 | 26 | 6 | 1 | 2 | 12 | .520 | .520 | .800 | 1.320 |
10 items total