Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | SO | SacF | AVG | OBP | SLG | OPS |
| 9/24/25 | Pirates | Smokies | W14-15 | 1 | 4 | 4 | 2 | 3 | | | | | | .750 | .750 | .750 | 1.500 |
| 9/10/25 | Pirates | Cito Gaston's | W18-19 | 1 | 6 | 6 | 4 | 6 | 1 | | 3 | | | 1.000 | 1.000 | 1.167 | 2.167 |
| 9/3/25 | Pirates | @Lumber Jacks | W34-7 | 1 | 8 | 7 | 4 | 4 | | | 2 | | 1 | .571 | .500 | .571 | 1.071 |
| 8/27/25 | Pirates | @Whalers | W9-0 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/20/25 | Pirates | @Cash Cows | W12-4 | 1 | 6 | 6 | 1 | 4 | | | | | | .667 | .667 | .667 | 1.333 |
| 8/11/25 | Pirates | Cito Gaston's | W18-19 | 1 | 6 | 6 | 2 | 3 | | 1 | 3 | | | .500 | .500 | 1.000 | 1.500 |
| 8/6/25 | Pirates | Smokies | W15-16 | 1 | 5 | 5 | 3 | 3 | | | 1 | | | .600 | .600 | .600 | 1.200 |
| 7/23/25 | Pirates | @Mt. Crushmore | W21-3 | 1 | 6 | 5 | 2 | 3 | 1 | | 1 | | 1 | .600 | .500 | .800 | 1.300 |
| 7/16/25 | Pirates | Lumber Jacks | L16-9 | 1 | 5 | 5 | 1 | 3 | 1 | | 1 | | | .600 | .600 | .800 | 1.400 |
| 7/2/25 | Pirates | @Phoenix Carpenters | W21-15 | 1 | 6 | 6 | 5 | 5 | 2 | | 2 | | | .833 | .833 | 1.167 | 2.000 |
| 6/25/25 | Pirates | Trash Pandas | W10-31 | 1 | 7 | 7 | | 3 | | | 3 | | | .429 | .429 | .429 | .857 |
| 6/18/25 | Pirates | @Cito Gaston's | L8-17 | 1 | 5 | 5 | 1 | 3 | 1 | 1 | 3 | | | .600 | .600 | 1.400 | 2.000 |
| 6/11/25 | Pirates | @Cash Cows | L13-16 | 1 | 6 | 6 | 2 | 3 | 2 | | 1 | | | .500 | .500 | .833 | 1.333 |
| 6/4/25 | Pirates | Bullets | W9-12 | 1 | 5 | 5 | 2 | 3 | 2 | | 1 | | | .600 | .600 | 1.000 | 1.600 |
| 5/28/25 | Pirates | Tigers | W9-27 | 1 | 5 | 5 | 3 | 4 | 1 | | 2 | | | .800 | .800 | 1.000 | 1.800 |
| 5/14/25 | Pirates | @Whalers | W18-4 | 1 | 6 | 6 | 2 | 2 | | 1 | 2 | 1 | | .333 | .333 | .833 | 1.167 |
| Summer 2025 | | | | 16 | 86 | 84 | 34 | 52 | 11 | 3 | 25 | 1 | 2 | .619 | .605 | .857 | 1.462 |
16 items total