Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | SO | SacF | AVG | OBP | SLG | OPS |
| 9/24/25 | Pirates | Smokies | W14-15 | 1 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 9/17/25 | Pirates | @Phoenix Carpenters | W13-11 | 1 | 4 | 4 | 1 | 3 | 1 | | | 2 | | | .750 | .750 | 1.000 | 1.750 |
| 9/10/25 | Pirates | Cito Gaston's | W18-19 | 1 | 5 | 5 | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/27/25 | Pirates | @Whalers | W9-0 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/6/25 | Pirates | Smokies | W15-16 | 1 | 5 | 5 | | 3 | | | | 1 | | | .600 | .600 | .600 | 1.200 |
| 8/4/25 | Pirates | @Beys | L8-9 | 1 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 7/28/25 | Pirates | Swinging Ducks | L15-12 | 1 | 4 | 3 | 1 | 2 | | | | 3 | | 1 | .667 | .500 | .667 | 1.167 |
| 7/16/25 | Pirates | Lumber Jacks | L16-9 | 1 | 4 | 4 | 1 | 1 | | | 1 | 1 | | | .250 | .250 | 1.000 | 1.250 |
| 7/2/25 | Pirates | @Phoenix Carpenters | W21-15 | 1 | 5 | 5 | 2 | 2 | 1 | | | 1 | | | .400 | .400 | .600 | 1.000 |
| 6/25/25 | Pirates | Trash Pandas | W10-31 | 1 | 7 | 6 | 3 | 3 | 3 | | | 6 | | 1 | .500 | .429 | 1.000 | 1.429 |
| 6/18/25 | Pirates | @Cito Gaston's | L8-17 | 1 | 5 | 5 | 2 | 2 | | | | | | | .400 | .400 | .400 | .800 |
| 6/11/25 | Pirates | @Cash Cows | L13-16 | 1 | 5 | 5 | 1 | 2 | | | | 1 | | | .400 | .400 | .400 | .800 |
| 6/4/25 | Pirates | Bullets | W9-12 | 1 | 5 | 4 | | | | | | 1 | 1 | 1 | .000 | .000 | .000 | .000 |
| 6/2/25 | Pirates | Black Yakuza BC | W14-25 | 1 | 6 | 6 | 2 | 4 | 1 | | | 2 | | | .667 | .667 | .833 | 1.500 |
| 5/28/25 | Pirates | Tigers | W9-27 | 1 | 5 | 4 | | 3 | | 1 | | 4 | | 1 | .750 | .600 | 1.250 | 1.850 |
| Summer 2025 | | | | 15 | 68 | 64 | 13 | 26 | 6 | 1 | 1 | 22 | 1 | 4 | .406 | .382 | .578 | .960 |
15 items total