Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | SO | SacF | AVG | OBP | SLG | OPS |
| 9/24/25 | Pirates | Smokies | W14-15 | 1 | 4 | 4 | | 2 | | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 9/17/25 | Pirates | @Phoenix Carpenters | W13-11 | 1 | 5 | 5 | | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 9/3/25 | Pirates | @Lumber Jacks | W34-7 | 1 | 8 | 7 | 6 | 6 | | | 1 | 4 | | 1 | .857 | .750 | 1.286 | 2.036 |
| 8/27/25 | Pirates | @Whalers | W9-0 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/20/25 | Pirates | @Cash Cows | W12-4 | 1 | 6 | 6 | 1 | 1 | 1 | | | | | | .167 | .167 | .333 | .500 |
| 8/11/25 | Pirates | Cito Gaston's | W18-19 | 1 | 6 | 6 | 2 | 3 | 1 | | 1 | 2 | | | .500 | .500 | 1.167 | 1.667 |
| 8/6/25 | Pirates | Smokies | W15-16 | 1 | 5 | 5 | 4 | 4 | 1 | | 3 | 5 | | | .800 | .800 | 2.800 | 3.600 |
| 8/4/25 | Pirates | @Beys | L8-9 | 1 | 5 | 5 | 2 | 2 | | | 2 | 3 | 1 | | .400 | .400 | 1.600 | 2.000 |
| 7/28/25 | Pirates | Swinging Ducks | L15-12 | 1 | 5 | 5 | 2 | 3 | | | | 1 | | | .600 | .600 | .600 | 1.200 |
| 7/23/25 | Pirates | @Mt. Crushmore | W21-3 | 1 | 6 | 6 | 2 | 2 | | 1 | | 3 | | | .333 | .333 | .667 | 1.000 |
| 7/16/25 | Pirates | Lumber Jacks | L16-9 | 1 | 5 | 4 | | 2 | | | | 1 | | 1 | .500 | .400 | .500 | .900 |
| 7/2/25 | Pirates | @Phoenix Carpenters | W21-15 | 1 | 6 | 6 | 3 | 5 | | | 1 | 5 | | | .833 | .833 | 1.333 | 2.167 |
| 6/25/25 | Pirates | Trash Pandas | W10-31 | 1 | 7 | 7 | 5 | 6 | 1 | | 1 | 4 | | | .857 | .857 | 1.429 | 2.286 |
| 6/18/25 | Pirates | @Cito Gaston's | L8-17 | 1 | 5 | 5 | 1 | 2 | | | 1 | 1 | | | .400 | .400 | 1.000 | 1.400 |
| 6/11/25 | Pirates | @Cash Cows | L13-16 | 1 | 6 | 6 | | 2 | | | | 2 | 2 | | .333 | .333 | .333 | .667 |
| 6/4/25 | Pirates | Bullets | W9-12 | 1 | 5 | 5 | 1 | 1 | | | | | 1 | | .200 | .200 | .200 | .400 |
| 5/28/25 | Pirates | Tigers | W9-27 | 1 | 5 | 5 | 4 | 4 | 1 | | | 5 | | | .800 | .800 | 1.000 | 1.800 |
| 5/14/25 | Pirates | @Whalers | W18-4 | 1 | 6 | 6 | 1 | 1 | 1 | | | 2 | | | .167 | .167 | .333 | .500 |
| Summer 2025 | | | | 18 | 95 | 93 | 34 | 46 | 6 | 1 | 10 | 38 | 6 | 2 | .495 | .484 | .903 | 1.387 |
18 items total