Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | SO | SacF | AVG | OBP | SLG | OPS |
| 9/24/25 | Pirates | Smokies | W14-15 | 1 | 4 | 4 | 2 | 3 | 1 | | | | | | .750 | .750 | 1.000 | 1.750 |
| 9/17/25 | Pirates | @Phoenix Carpenters | W13-11 | 1 | 5 | 5 | 1 | 1 | | | | | | | .200 | .200 | .200 | .400 |
| 9/10/25 | Pirates | Cito Gaston's | W18-19 | 1 | 6 | 6 | | 2 | | 1 | | 2 | | | .333 | .333 | .667 | 1.000 |
| 9/3/25 | Pirates | @Lumber Jacks | W34-7 | 1 | 8 | 8 | 2 | 5 | | | | 4 | | | .625 | .625 | .625 | 1.250 |
| 8/27/25 | Pirates | @Whalers | W9-0 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/20/25 | Pirates | @Cash Cows | W12-4 | 1 | 5 | 4 | 2 | 2 | 1 | | 1 | 5 | | 1 | .500 | .400 | 1.500 | 1.900 |
| 8/11/25 | Pirates | Cito Gaston's | W18-19 | 1 | 6 | 5 | 1 | 1 | | | 1 | 4 | 1 | 1 | .200 | .167 | .800 | .967 |
| 8/6/25 | Pirates | Smokies | W15-16 | 1 | 5 | 5 | 1 | 3 | | | | 1 | | | .600 | .600 | .600 | 1.200 |
| 7/28/25 | Pirates | Swinging Ducks | L15-12 | 1 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| 7/23/25 | Pirates | @Mt. Crushmore | W21-3 | 1 | 5 | 5 | | 1 | | | | | | | .200 | .200 | .200 | .400 |
| 7/16/25 | Pirates | Lumber Jacks | L16-9 | 1 | 5 | 5 | 1 | 3 | 2 | | | | | | .600 | .600 | 1.000 | 1.600 |
| 7/2/25 | Pirates | @Phoenix Carpenters | W21-15 | 1 | 5 | 5 | 1 | 2 | | | | | | | .400 | .400 | .400 | .800 |
| 6/25/25 | Pirates | Trash Pandas | W10-31 | 1 | 7 | 7 | | 4 | 1 | | | 2 | | | .571 | .571 | .714 | 1.286 |
| 6/18/25 | Pirates | @Cito Gaston's | L8-17 | 1 | 4 | 4 | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/4/25 | Pirates | Bullets | W9-12 | 1 | 2 | 2 | | 1 | | | | | | | .500 | .500 | .500 | 1.000 |
| 6/2/25 | Pirates | Black Yakuza BC | W14-25 | 1 | 6 | 6 | 3 | 4 | | | | 1 | | | .667 | .667 | .667 | 1.333 |
| 5/28/25 | Pirates | Tigers | W9-27 | 1 | 5 | 5 | 2 | 4 | | | | 2 | 1 | | .800 | .800 | .800 | 1.600 |
| 5/14/25 | Pirates | @Whalers | W18-4 | 1 | 5 | 5 | 1 | 2 | | | | 1 | | | .400 | .400 | .400 | .800 |
| Summer 2025 | | | | 18 | 87 | 85 | 17 | 39 | 5 | 1 | 2 | 22 | 2 | 2 | .459 | .448 | .612 | 1.060 |
18 items total