Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | RBI | SO | AVG | OBP | SLG | OPS |
| 8/4/25 | Pirates | @Beys | L8-9 | 1 | 4 | 4 | | | | | 1 | .000 | .000 | .000 | .000 |
| 7/28/25 | Pirates | Swinging Ducks | L15-12 | 1 | 4 | 4 | | 1 | 1 | | | .250 | .250 | .500 | .750 |
| 6/25/25 | Pirates | Trash Pandas | W10-31 | 1 | 7 | 7 | 1 | 1 | | | 1 | .143 | .143 | .143 | .286 |
| 6/18/25 | Pirates | @Cito Gaston's | L8-17 | 1 | 4 | 4 | | 1 | | | | .250 | .250 | .250 | .500 |
| 6/4/25 | Pirates | Bullets | W9-12 | 1 | 5 | 5 | | 2 | | | 1 | .400 | .400 | .400 | .800 |
| 6/2/25 | Pirates | Black Yakuza BC | W14-25 | 1 | 5 | 5 | 1 | 1 | | 1 | 1 | .200 | .200 | .200 | .400 |
| Summer 2025 | | | | 6 | 29 | 29 | 2 | 6 | 1 | 1 | 4 | .207 | .207 | .241 | .448 |
6 items total