Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| 9/23/25 | Phoenix Carpenters | Lumber Jacks | W14-33 | 1 | 5 | 5 | 4 | 4 | 2 | | 1 | 3 | .800 | .800 | 1.800 | 2.600 |
| 9/9/25 | Phoenix Carpenters | Whalers | L19-13 | 1 | 6 | 6 | 2 | 3 | 2 | | | | .500 | .500 | .833 | 1.333 |
| 8/12/25 | Phoenix Carpenters | @Whalers | W20-15 | 1 | 7 | 7 | 3 | 4 | 1 | | | 1 | .571 | .571 | .714 | 1.286 |
| 8/5/25 | Phoenix Carpenters | Mt. Crushmore | W20-21 | 1 | 7 | 7 | 2 | 4 | 1 | | | 2 | .571 | .571 | .714 | 1.286 |
| 7/29/25 | Phoenix Carpenters | Trash Pandas | W16-19 | 1 | 5 | 5 | 3 | 5 | 4 | | | 2 | 1.000 | 1.000 | 1.800 | 2.800 |
| 7/22/25 | Phoenix Carpenters | @Cash Cows | L11-35 | 1 | 5 | 5 | | 1 | | | | 2 | .200 | .200 | .200 | .400 |
| 7/15/25 | Phoenix Carpenters | Whalers | L29-19 | 1 | 7 | 7 | 5 | 7 | 3 | | 1 | 5 | 1.000 | 1.000 | 1.857 | 2.857 |
| 6/24/25 | Phoenix Carpenters | @Smokies | L10-24 | 1 | 5 | 5 | 1 | 1 | 1 | | | | .200 | .200 | .400 | .600 |
| 5/20/25 | Phoenix Carpenters | @Tigers | W40-11 | 1 | 6 | 6 | 4 | 5 | 2 | 1 | | 1 | .833 | .833 | 1.500 | 2.333 |
| 5/13/25 | Phoenix Carpenters | @Lumber Jacks | W26-16 | 1 | 5 | 5 | 3 | 4 | 4 | | | 2 | .800 | .800 | 1.600 | 2.400 |
| Summer 2025 | | | | 10 | 58 | 58 | 27 | 38 | 20 | 1 | 2 | 18 | .655 | .655 | 1.138 | 1.793 |
10 items total