Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | SacF | AVG | OBP | SLG | OPS |
| 9/23/25 | Phoenix Carpenters | Lumber Jacks | W14-33 | 1 | 5 | 5 | 3 | 4 | | | 4 | | .800 | .800 | .800 | 1.600 |
| 9/17/25 | Phoenix Carpenters | Pirates | L13-11 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 2 | | .667 | .667 | 2.000 | 2.667 |
| 9/16/25 | Phoenix Carpenters | @Cito Gaston's | W18-13 | 1 | 6 | 6 | 1 | 4 | | | 2 | | .667 | .667 | .667 | 1.333 |
| 9/9/25 | Phoenix Carpenters | Whalers | L19-13 | 1 | 5 | 5 | | 3 | | | 1 | | .600 | .600 | .600 | 1.200 |
| 9/2/25 | Phoenix Carpenters | @Smokies | L15-37 | 1 | 4 | 4 | 2 | 3 | | | 2 | | .750 | .750 | .750 | 1.500 |
| 8/25/25 | Phoenix Carpenters | Cash Cows | L18-13 | 1 | 5 | 5 | 2 | 3 | | 1 | 1 | | .600 | .600 | 1.200 | 1.800 |
| 8/5/25 | Phoenix Carpenters | Mt. Crushmore | W20-21 | 1 | 6 | 6 | 1 | 1 | | | | | .167 | .167 | .167 | .333 |
| 7/29/25 | Phoenix Carpenters | Trash Pandas | W16-19 | 1 | 5 | 5 | 1 | 3 | | | | | .600 | .600 | .600 | 1.200 |
| 7/7/25 | Phoenix Carpenters | @Bullets | W14-9 | 1 | 6 | 6 | 1 | 2 | 1 | | | | .333 | .333 | .500 | .833 |
| 6/17/25 | Phoenix Carpenters | @Black Yakuza BC | W25-16 | 1 | 7 | 6 | 2 | 5 | 1 | | 5 | 1 | .833 | .714 | 1.000 | 1.714 |
| 6/10/25 | Phoenix Carpenters | Beys | W18-19 | 1 | 5 | 5 | | | | | | | .000 | .000 | .000 | .000 |
| 6/3/25 | Phoenix Carpenters | Cito Gaston's | L16-13 | 1 | 5 | 5 | 1 | 3 | 2 | 1 | 1 | | .600 | .600 | 1.600 | 2.200 |
| 5/27/25 | Phoenix Carpenters | @Swinging Ducks | W23-10 | 1 | 6 | 6 | 2 | 4 | | | 1 | | .667 | .667 | .667 | 1.333 |
| Summer 2025 | | | | 13 | 68 | 67 | 17 | 37 | 5 | 3 | 19 | 1 | .552 | .544 | .761 | 1.305 |
13 items total