Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | SacF | AVG | OBP | SLG | OPS |
| 9/23/25 | Phoenix Carpenters | Lumber Jacks | W14-33 | 1 | 6 | 6 | 2 | 2 | 1 | | | 1 | | .333 | .333 | .500 | .833 |
| 9/17/25 | Phoenix Carpenters | Pirates | L13-11 | 1 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 9/16/25 | Phoenix Carpenters | @Cito Gaston's | W18-13 | 1 | 7 | 6 | 2 | 3 | 1 | | | 2 | 1 | .500 | .429 | .667 | 1.095 |
| 8/25/25 | Phoenix Carpenters | Cash Cows | L18-13 | 1 | 5 | 5 | 2 | 3 | | | | 1 | | .600 | .600 | .600 | 1.200 |
| 8/12/25 | Phoenix Carpenters | @Whalers | W20-15 | 1 | 6 | 6 | 1 | 4 | 1 | | | 5 | | .667 | .667 | .833 | 1.500 |
| 8/5/25 | Phoenix Carpenters | Mt. Crushmore | W20-21 | 1 | 6 | 6 | 2 | 6 | 1 | | | 3 | | 1.000 | 1.000 | 1.167 | 2.167 |
| 7/29/25 | Phoenix Carpenters | Trash Pandas | W16-19 | 1 | 5 | 5 | 2 | 2 | | | | 1 | | .400 | .400 | .400 | .800 |
| 7/22/25 | Phoenix Carpenters | @Cash Cows | L11-35 | 1 | 5 | 5 | 1 | 3 | 1 | 1 | | | | .600 | .600 | 1.200 | 1.800 |
| 7/15/25 | Phoenix Carpenters | Whalers | L29-19 | 1 | 7 | 7 | 1 | 3 | 2 | | | 3 | | .429 | .429 | .714 | 1.143 |
| 7/7/25 | Phoenix Carpenters | @Bullets | W14-9 | 1 | 6 | 6 | 1 | 1 | | | | | | .167 | .167 | .167 | .333 |
| 7/2/25 | Phoenix Carpenters | Pirates | L21-15 | 1 | 6 | 6 | 2 | 2 | | | 1 | 2 | | .333 | .333 | .833 | 1.167 |
| 6/17/25 | Phoenix Carpenters | @Black Yakuza BC | W25-16 | 1 | 7 | 5 | 2 | 2 | | | | 3 | 2 | .400 | .286 | .400 | .686 |
| 6/10/25 | Phoenix Carpenters | Beys | W18-19 | 1 | 5 | 5 | 2 | 2 | | | | | | .400 | .400 | .400 | .800 |
| 6/3/25 | Phoenix Carpenters | Cito Gaston's | L16-13 | 1 | 5 | 5 | 2 | 3 | 2 | | | 3 | | .600 | .600 | 1.000 | 1.600 |
| 5/27/25 | Phoenix Carpenters | @Swinging Ducks | W23-10 | 1 | 6 | 6 | 3 | 4 | | 1 | | 2 | | .667 | .667 | 1.000 | 1.667 |
| 5/20/25 | Phoenix Carpenters | @Tigers | W40-11 | 1 | 6 | 6 | 4 | 4 | | | | 4 | | .667 | .667 | .667 | 1.333 |
| 5/13/25 | Phoenix Carpenters | @Lumber Jacks | W26-16 | 1 | 6 | 6 | 3 | 5 | 1 | | | 5 | | .833 | .833 | 1.000 | 1.833 |
| Summer 2025 | | | | 17 | 98 | 95 | 33 | 50 | 10 | 2 | 1 | 35 | 3 | .526 | .510 | .705 | 1.215 |
17 items total