Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | SacF | AVG | OBP | SLG | OPS |
| 9/23/25 | Phoenix Carpenters | Lumber Jacks | W14-33 | 1 | 5 | 5 | 4 | 4 | | | 3 | | .800 | .800 | .800 | 1.600 |
| 9/17/25 | Phoenix Carpenters | Pirates | L13-11 | 1 | 3 | 2 | 1 | 1 | | | 1 | 1 | .500 | .333 | .500 | .833 |
| 9/16/25 | Phoenix Carpenters | @Cito Gaston's | W18-13 | 1 | 6 | 5 | 2 | 3 | 1 | | 2 | 1 | .600 | .500 | .800 | 1.300 |
| 9/9/25 | Phoenix Carpenters | Whalers | L19-13 | 1 | 5 | 5 | 1 | 2 | | | 2 | | .400 | .400 | .400 | .800 |
| 9/2/25 | Phoenix Carpenters | @Smokies | L15-37 | 1 | 4 | 4 | | 2 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 8/25/25 | Phoenix Carpenters | Cash Cows | L18-13 | 1 | 4 | 4 | 2 | 2 | 1 | | | | .500 | .500 | .750 | 1.250 |
| 8/12/25 | Phoenix Carpenters | @Whalers | W20-15 | 1 | 6 | 6 | 1 | 3 | 1 | 1 | 1 | | .500 | .500 | 1.000 | 1.500 |
| 8/5/25 | Phoenix Carpenters | Mt. Crushmore | W20-21 | 1 | 6 | 6 | 3 | 3 | | 1 | 1 | | .500 | .500 | .833 | 1.333 |
| 7/22/25 | Phoenix Carpenters | @Cash Cows | L11-35 | 1 | 4 | 4 | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| 7/15/25 | Phoenix Carpenters | Whalers | L29-19 | 1 | 6 | 6 | 2 | 3 | 1 | | 4 | | .500 | .500 | .667 | 1.167 |
| 7/7/25 | Phoenix Carpenters | @Bullets | W14-9 | 1 | 6 | 6 | | 1 | | | 2 | | .167 | .167 | .167 | .333 |
| 7/2/25 | Phoenix Carpenters | Pirates | L21-15 | 1 | 6 | 6 | 1 | 2 | 2 | | | | .333 | .333 | .667 | 1.000 |
| 6/10/25 | Phoenix Carpenters | Beys | W18-19 | 1 | 5 | 5 | 1 | 2 | 1 | | 1 | | .400 | .400 | .600 | 1.000 |
| 6/3/25 | Phoenix Carpenters | Cito Gaston's | L16-13 | 1 | 5 | 5 | | | | | | | .000 | .000 | .000 | .000 |
| 5/27/25 | Phoenix Carpenters | @Swinging Ducks | W23-10 | 1 | 5 | 5 | 1 | 1 | | | 1 | | .200 | .200 | .200 | .400 |
| 5/20/25 | Phoenix Carpenters | @Tigers | W40-11 | 1 | 6 | 6 | 3 | 3 | 1 | | 4 | | .500 | .500 | .667 | 1.167 |
| 5/13/25 | Phoenix Carpenters | @Lumber Jacks | W26-16 | 1 | 5 | 4 | 2 | 4 | 1 | | 3 | 1 | 1.000 | .800 | 1.250 | 2.050 |
| Summer 2025 | | | | 17 | 87 | 84 | 25 | 37 | 9 | 2 | 26 | 3 | .440 | .425 | .595 | 1.021 |
17 items total