Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | SacF | AVG | OBP | SLG | OPS |
| 9/23/25 | Phoenix Carpenters | Lumber Jacks | W14-33 | 1 | 6 | 6 | 3 | 4 | | | 1 | 4 | | .667 | .667 | 1.167 | 1.833 |
| 9/17/25 | Phoenix Carpenters | Pirates | L13-11 | 1 | 4 | 4 | 3 | 4 | 1 | | 2 | 5 | | 1.000 | 1.000 | 2.750 | 3.750 |
| 9/9/25 | Phoenix Carpenters | Whalers | L19-13 | 1 | 5 | 5 | 2 | 5 | 1 | | | 1 | | 1.000 | 1.000 | 1.200 | 2.200 |
| 9/2/25 | Phoenix Carpenters | @Smokies | L15-37 | 1 | 5 | 5 | 1 | 3 | | | | | | .600 | .600 | .600 | 1.200 |
| 8/25/25 | Phoenix Carpenters | Cash Cows | L18-13 | 1 | 5 | 5 | 1 | 2 | | | | | | .400 | .400 | .400 | .800 |
| 8/5/25 | Phoenix Carpenters | Mt. Crushmore | W20-21 | 1 | 7 | 7 | 3 | 5 | 2 | | 1 | 7 | | .714 | .714 | 1.429 | 2.143 |
| 7/29/25 | Phoenix Carpenters | Trash Pandas | W16-19 | 1 | 5 | 5 | 3 | 2 | | | 1 | 3 | | .400 | .400 | 1.000 | 1.400 |
| 7/15/25 | Phoenix Carpenters | Whalers | L29-19 | 1 | 7 | 7 | 1 | 3 | | | | 1 | | .429 | .429 | .429 | .857 |
| 7/2/25 | Phoenix Carpenters | Pirates | L21-15 | 1 | 6 | 6 | 4 | 4 | | | 3 | 6 | | .667 | .667 | 2.167 | 2.833 |
| 6/24/25 | Phoenix Carpenters | @Smokies | L10-24 | 1 | 5 | 5 | 2 | 2 | | | 2 | 3 | | .400 | .400 | 1.600 | 2.000 |
| 6/17/25 | Phoenix Carpenters | @Black Yakuza BC | W25-16 | 1 | 7 | 7 | 3 | 4 | 1 | | | 2 | | .571 | .571 | .714 | 1.286 |
| 6/10/25 | Phoenix Carpenters | Beys | W18-19 | 1 | 5 | 4 | 2 | 3 | 1 | | 1 | 3 | 1 | .750 | .600 | 1.750 | 2.350 |
| 6/3/25 | Phoenix Carpenters | Cito Gaston's | L16-13 | 1 | 5 | 5 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/27/25 | Phoenix Carpenters | @Swinging Ducks | W23-10 | 1 | 6 | 6 | 2 | 4 | 1 | | 1 | 4 | | .667 | .667 | 1.333 | 2.000 |
| 5/20/25 | Phoenix Carpenters | @Tigers | W40-11 | 1 | 6 | 6 | 3 | 5 | 1 | 1 | 3 | 8 | | .833 | .833 | 2.833 | 3.667 |
| 5/13/25 | Phoenix Carpenters | @Lumber Jacks | W26-16 | 1 | 6 | 6 | 4 | 3 | 1 | | 1 | 3 | | .500 | .500 | 1.167 | 1.667 |
| Summer 2025 | | | | 16 | 90 | 89 | 37 | 53 | 9 | 1 | 16 | 50 | 1 | .596 | .589 | 1.258 | 1.847 |
16 items total