Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | SO | SacF | AVG | OBP | SLG | OPS |
| 9/22/25 | Bullets | @Mt. Crushmore | L8-12 | 1 | 4 | 4 | | 2 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 9/15/25 | Bullets | Swinging Ducks | L35-16 | 1 | 5 | 4 | 2 | 2 | | | 1 | | 1 | .500 | .400 | .500 | .900 |
| 9/9/25 | Bullets | @Trash Pandas | L19-20 | 1 | 5 | 4 | 2 | 3 | | 1 | 3 | | 1 | .750 | .600 | 1.500 | 2.100 |
| 9/8/25 | Bullets | @Black Yakuza BC | L17-21 | 1 | 4 | 4 | 1 | 2 | | 1 | 3 | | | .500 | .500 | 1.250 | 1.750 |
| 8/25/25 | Bullets | Beys | L25-18 | 1 | 5 | 5 | 1 | 3 | 1 | 1 | 3 | | | .600 | .600 | 1.400 | 2.000 |
| 8/18/25 | Bullets | Tigers | W11-12 | 1 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 8/13/25 | Bullets | Beys | W18-19 | 1 | 5 | 5 | 1 | 2 | 1 | 1 | 5 | | | .400 | .400 | 1.200 | 1.600 |
| 7/30/25 | Bullets | @Smokies | L7-19 | 1 | 5 | 5 | 2 | 2 | | | | | | .400 | .400 | .400 | .800 |
| 7/21/25 | Bullets | @Tigers | W5-4 | 1 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 7/14/25 | Bullets | Mt. Crushmore | L24-13 | 1 | 6 | 5 | 1 | 1 | | 1 | 2 | | 1 | .200 | .167 | .800 | .967 |
| 7/7/25 | Bullets | Phoenix Carpenters | L14-9 | 1 | 4 | 4 | 2 | 3 | 1 | | 2 | | | .750 | .750 | 1.000 | 1.750 |
| 6/23/25 | Bullets | @Beys | W23-8 | 1 | 6 | 6 | 3 | 4 | 1 | 1 | 3 | | | .667 | .667 | 1.333 | 2.000 |
| 6/16/25 | Bullets | Cash Cows | L17-3 | 1 | 4 | 4 | | 2 | 1 | | 1 | | | .500 | .500 | .750 | 1.250 |
| 6/9/25 | Bullets | Whalers | L20-12 | 1 | 5 | 5 | | 2 | 1 | | 1 | | | .400 | .400 | .600 | 1.000 |
| 6/4/25 | Bullets | @Pirates | L9-12 | 1 | 5 | 5 | | 2 | | | | | | .400 | .400 | .400 | .800 |
| 5/26/25 | Bullets | Lumber Jacks | W16-17 | 1 | 6 | 6 | 2 | 4 | | 1 | 1 | 1 | | .667 | .667 | 1.167 | 1.833 |
| 5/19/25 | Bullets | @Trash Pandas | L11-20 | 1 | 5 | 5 | 2 | 1 | | 2 | 1 | | | .200 | .200 | 1.400 | 1.600 |
| 5/12/25 | Bullets | Swinging Ducks | L15-11 | 1 | 5 | 5 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 18 | 87 | 84 | 19 | 35 | 6 | 9 | 27 | 2 | 3 | .417 | .402 | .810 | 1.212 |
18 items total