Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | SO | SacF | AVG | OBP | SLG | OPS |
| 9/15/25 | Bullets | Swinging Ducks | L35-16 | 1 | 5 | 5 | 3 | 3 | | | 1 | | | .600 | .600 | .600 | 1.200 |
| 9/9/25 | Bullets | @Trash Pandas | L19-20 | 1 | 5 | 4 | | 2 | | | 2 | | 1 | .500 | .400 | .500 | .900 |
| 8/13/25 | Bullets | Beys | W18-19 | 1 | 4 | 4 | 1 | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| 7/30/25 | Bullets | @Smokies | L7-19 | 1 | 5 | 5 | 1 | 2 | 1 | | 1 | | | .400 | .400 | .600 | 1.000 |
| 7/21/25 | Bullets | @Tigers | W5-4 | 1 | 4 | 4 | 1 | 2 | 1 | | | | | .500 | .500 | .750 | 1.250 |
| 7/7/25 | Bullets | Phoenix Carpenters | L14-9 | 1 | 4 | 4 | 2 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 6/23/25 | Bullets | @Beys | W23-8 | 1 | 6 | 6 | 1 | 4 | | 1 | 4 | | | .667 | .667 | 1.000 | 1.667 |
| 6/4/25 | Bullets | @Pirates | L9-12 | 1 | 5 | 5 | 1 | 3 | | | 1 | | | .600 | .600 | .600 | 1.200 |
| Summer 2025 | | | | 8 | 38 | 37 | 10 | 19 | 2 | 1 | 9 | 1 | 1 | .514 | .500 | .622 | 1.122 |
8 items total