Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | SO | SacF | AVG | OBP | SLG | OPS |
| 9/22/25 | Bullets | @Mt. Crushmore | L8-12 | 1 | 4 | 4 | | 1 | | | 1 | 1 | | .250 | .250 | .250 | .500 |
| 9/15/25 | Bullets | Swinging Ducks | L35-16 | 1 | 5 | 5 | | 1 | | | 2 | | | .200 | .200 | .200 | .400 |
| 9/9/25 | Bullets | @Trash Pandas | L19-20 | 1 | 4 | 4 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 9/8/25 | Bullets | @Black Yakuza BC | L17-21 | 1 | 4 | 4 | 1 | 2 | 1 | | 2 | 1 | | .500 | .500 | .750 | 1.250 |
| 8/25/25 | Bullets | Beys | L25-18 | 1 | 5 | 4 | 3 | 3 | 1 | 1 | 2 | | 1 | .750 | .600 | 1.750 | 2.350 |
| 8/18/25 | Bullets | Tigers | W11-12 | 1 | 4 | 4 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 8/4/25 | Bullets | @Black Yakuza BC | L11-26 | 1 | 6 | 6 | 1 | 2 | 1 | | 2 | 1 | | .333 | .333 | .500 | .833 |
| 7/21/25 | Bullets | @Tigers | W5-4 | 1 | 3 | 3 | | 1 | | | 1 | | | .333 | .333 | .333 | .667 |
| 7/14/25 | Bullets | Mt. Crushmore | L24-13 | 1 | 5 | 4 | 1 | 1 | | | | | 1 | .250 | .200 | .250 | .450 |
| 6/30/25 | Bullets | @Cito Gaston's | L4-20 | 1 | 4 | 4 | | 2 | | | 1 | | | .500 | .500 | .500 | 1.000 |
| 6/16/25 | Bullets | Cash Cows | L17-3 | 1 | 3 | 3 | | | | | | | | .000 | .000 | .000 | .000 |
| 6/9/25 | Bullets | Whalers | L20-12 | 1 | 4 | 3 | | 1 | | | 1 | 1 | 1 | .333 | .250 | .333 | .583 |
| 6/4/25 | Bullets | @Pirates | L9-12 | 1 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 5/26/25 | Bullets | Lumber Jacks | W16-17 | 1 | 5 | 5 | | 2 | | | | | | .400 | .400 | .400 | .800 |
| 5/19/25 | Bullets | @Trash Pandas | L11-20 | 1 | 4 | 4 | | | | | | | | .000 | .000 | .000 | .000 |
| 5/12/25 | Bullets | Swinging Ducks | L15-11 | 1 | 4 | 4 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 16 | 68 | 65 | 9 | 17 | 3 | 1 | 12 | 5 | 3 | .262 | .250 | .354 | .604 |
16 items total