Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | SacF | AVG | OBP | SLG | OPS |
| 9/22/25 | Bullets | @Mt. Crushmore | L8-12 | 1 | 4 | 4 | 1 | 2 | 1 | | | | | .500 | .500 | .750 | 1.250 |
| 9/15/25 | Bullets | Swinging Ducks | L35-16 | 1 | 5 | 5 | 2 | 4 | 1 | | 1 | 2 | | .800 | .800 | 1.600 | 2.400 |
| 9/8/25 | Bullets | @Black Yakuza BC | L17-21 | 1 | 4 | 4 | 1 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 8/25/25 | Bullets | Beys | L25-18 | 1 | 5 | 5 | 2 | 3 | 2 | | | 1 | | .600 | .600 | 1.000 | 1.600 |
| 8/18/25 | Bullets | Tigers | W11-12 | 1 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 8/13/25 | Bullets | Beys | W18-19 | 1 | 4 | 4 | | 2 | 1 | | | 1 | | .500 | .500 | .750 | 1.250 |
| 8/4/25 | Bullets | @Black Yakuza BC | L11-26 | 1 | 7 | 7 | 2 | 5 | 1 | | | 1 | | .714 | .714 | .857 | 1.571 |
| 7/21/25 | Bullets | @Tigers | W5-4 | 1 | 3 | 3 | 2 | 2 | 1 | 1 | | | | .667 | .667 | 1.667 | 2.333 |
| 7/14/25 | Bullets | Mt. Crushmore | L24-13 | 1 | 5 | 5 | 1 | 3 | | | | | | .600 | .600 | .600 | 1.200 |
| 6/23/25 | Bullets | @Beys | W23-8 | 1 | 6 | 6 | 2 | 3 | 1 | | | 2 | | .500 | .500 | .667 | 1.167 |
| 6/16/25 | Bullets | Cash Cows | L17-3 | 1 | 4 | 3 | | 1 | | | | 1 | 1 | .333 | .250 | .333 | .583 |
| 6/9/25 | Bullets | Whalers | L20-12 | 1 | 5 | 5 | | 2 | | | 1 | 1 | | .400 | .400 | 1.000 | 1.400 |
| 6/4/25 | Bullets | @Pirates | L9-12 | 1 | 5 | 5 | 1 | 3 | 1 | | | 1 | | .600 | .600 | .800 | 1.400 |
| 5/26/25 | Bullets | Lumber Jacks | W16-17 | 1 | 5 | 5 | 1 | 3 | | | | | | .600 | .600 | .600 | 1.200 |
| 5/19/25 | Bullets | @Trash Pandas | L11-20 | 1 | 5 | 5 | 2 | 3 | | | | 2 | | .600 | .600 | .600 | 1.200 |
| Summer 2025 | | | | 15 | 71 | 70 | 18 | 39 | 9 | 1 | 2 | 12 | 1 | .557 | .549 | .800 | 1.349 |
15 items total