Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | SacF | AVG | OBP | SLG | OPS |
| 9/22/25 | Bullets | @Mt. Crushmore | L8-12 | 1 | 4 | 3 | | 1 | | | | 2 | 1 | .333 | .250 | .333 | .583 |
| 9/15/25 | Bullets | Swinging Ducks | L35-16 | 1 | 5 | 5 | | 3 | | | | 1 | | .600 | .600 | .600 | 1.200 |
| 9/9/25 | Bullets | @Trash Pandas | L19-20 | 1 | 3 | 3 | 1 | 2 | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 9/8/25 | Bullets | @Black Yakuza BC | L17-21 | 1 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| 8/25/25 | Bullets | Beys | L25-18 | 1 | 6 | 6 | 2 | 3 | 1 | 1 | | 2 | | .500 | .500 | 1.000 | 1.500 |
| 8/18/25 | Bullets | Tigers | W11-12 | 1 | 4 | 4 | 2 | 2 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 8/13/25 | Bullets | Beys | W18-19 | 1 | 5 | 5 | 3 | 4 | 1 | | 1 | 4 | | .800 | .800 | 1.600 | 2.400 |
| 8/4/25 | Bullets | @Black Yakuza BC | L11-26 | 1 | 6 | 6 | 2 | 1 | | | | | | .167 | .167 | .167 | .333 |
| 7/30/25 | Bullets | @Smokies | L7-19 | 1 | 4 | 4 | 1 | 4 | 1 | | | 1 | | 1.000 | 1.000 | 1.250 | 2.250 |
| 7/7/25 | Bullets | Phoenix Carpenters | L14-9 | 1 | 5 | 5 | 1 | 2 | 2 | | | 2 | | .400 | .400 | .800 | 1.200 |
| 6/23/25 | Bullets | @Beys | W23-8 | 1 | 6 | 6 | 4 | 4 | 1 | | | | | .667 | .667 | .833 | 1.500 |
| 6/16/25 | Bullets | Cash Cows | L17-3 | 1 | 4 | 4 | | 2 | 1 | | | | | .500 | .500 | .750 | 1.250 |
| 6/9/25 | Bullets | Whalers | L20-12 | 1 | 5 | 5 | 1 | 2 | | | | | | .400 | .400 | .400 | .800 |
| 6/4/25 | Bullets | @Pirates | L9-12 | 1 | 5 | 4 | 2 | 3 | 1 | | | 1 | 1 | .750 | .600 | 1.000 | 1.600 |
| 5/26/25 | Bullets | Lumber Jacks | W16-17 | 1 | 6 | 6 | 2 | 3 | | | 1 | 4 | | .500 | .500 | 1.000 | 1.500 |
| 5/19/25 | Bullets | @Trash Pandas | L11-20 | 1 | 4 | 4 | 1 | 2 | | | | 3 | | .500 | .500 | .500 | 1.000 |
| 5/12/25 | Bullets | Swinging Ducks | L15-11 | 1 | 4 | 4 | 1 | 2 | 1 | | | 1 | | .500 | .500 | .750 | 1.250 |
| Summer 2025 | | | | 17 | 80 | 78 | 24 | 41 | 9 | 1 | 2 | 23 | 2 | .526 | .512 | .744 | 1.256 |
17 items total