No | Name | Pos | B | T | Ht | Wt | Hometown | Yr |
Jeff | ||||||||
Aikins, Connor | ||||||||
Arron, Jordan | ||||||||
Benezra, Mike | ||||||||
Birfir, Jordan | ||||||||
Bllacaku, Florent | ||||||||
Bllacaku, Florent | ||||||||
Blondet, Dylan | ||||||||
Brown, Erik | ||||||||
Chao, Bryan | ||||||||
Chiang, Andrew | ||||||||
Chong, Tyler | ||||||||
16 | Crawford, Matt | SS·CF | R | R | 5' 10" | 185 lbs | Markham, ON | 25 (P) |
Daniels, RJ | ||||||||
Dawkins, Kurt | ||||||||
Funk, Kyle | ||||||||
Gervasi, Joe | ||||||||
Greenwood, Brad | ||||||||
Hadfield, Mike | ||||||||
Hadfield, Paul | ||||||||
Hill, Tyler | ||||||||
Jalser, Chris | ||||||||
Johnston, Liam | ||||||||
Jones, Asafa | ||||||||
Jones, Asafa | ||||||||
Kakridonis, Connor | ||||||||
Lederer, Chris | ||||||||
McIntee-Seith, Avery | ||||||||
Nuernberger, Jake | ||||||||
Perkins, Anthony | ||||||||
Perry, Chris | ||||||||
Sager, Nick | ||||||||
seith, eric | ||||||||
Smith, Andrew | ||||||||
SMITH, BRADLEY | ||||||||
Spang, Joshua | ||||||||
Stamatopoulos, Dimitri | ||||||||
Susko, Ryan | ||||||||
Tesoro, James | ||||||||
Thistle, Christian | ||||||||
Tymkewycz, Andrew | ||||||||
Unsal, Orcun | ||||||||
Wensley, Owen | ||||||||
Whyte, Carter | ||||||||
Williams, Malik |