No | Name | Pos |
Anthony | ||
David | ||
Kurt | ||
Kyle | ||
Sasha | ||
Shannon | ||
Tony | ||
Will | ||
77 | Campbell, Dave | 1B·C·RP |
Chan, Travis | ||
44 | Cole, Chris | |
72 | Cutler, Dave | 1B·C·2B |
5 | Cutler, Michael | 3B |
Dalrymple, Andrew | ||
Dias, Ryan | ||
Donovan, Pat | ||
22 | Dunlop, Matt | OF·2B·UT |
8 | Dzilums, Aldi | LF |
21 | Faubert, Jesse | RF |
Fitzgibbon, Brandon | ||
Hobbs, Andrew | ||
24 | Hoover, Jordan | DH |
jackson, Scott | ||
Jeyaveeran, William | ||
Lee, Kris | ||
McClure, Pat | ||
12 | Regan, AJ | 3B·P·UT |
28 | Sager, Jeremy | SS·P |
38 | Sanzo, Joe | SS·RF·UT |
Schultz, Craig | ||
17 | Senior, Justin | RF·OF |
Susko, Ryan | ||
Vella, Michael | ||
89 | Walsh, Joey | 2B·IF |
Wolfe, Andrew | ||
Woodman, Mike |