Ricky | |||||||
Athwal, Shaan | |||||||
Athwal, Sonny | |||||||
Black, Charles | |||||||
Cassel, Jordan | UT | ||||||
Davis, Matthew | |||||||
Dyan, Josh | |||||||
Gajadhar, Randy | |||||||
Gilbert, Jesse | |||||||
Hand, Adam | |||||||
Krklinski, Tom | |||||||
0 | Lesch, Robin | 3B·OF | R | R | 6' | 200 lbs | St. johannasburg, S.Africa |
Marchiori, Greg | OF | R | R | ||||
Moskowski, Eric | |||||||
Nippard, Jason | |||||||
Nunes, Chris | |||||||
Paskaris, Anthony | |||||||
Paskaris, Johnny | |||||||
Risteski, Chris | |||||||
Savage, Nigel | |||||||
Sekulovski, Steve | |||||||
Siebler, Justin | |||||||
Singh, Randy | |||||||
12 | Smith, Ryan | OF·SS | R | R | 5' 8" | 175 lbs | Toronto, Canada |
Sousa, Matt | OF | R | R | ||||
Tang, Jesse | |||||||
Usher, Zak | |||||||
Vejin, Ryan | |||||||
Wong, Justin |