![]() Carlos | ||||||||
![]() Chewy | ||||||||
![]() Jaiden | ||||||||
![]() Anderson, Brian | ||||||||
![]() Bell, Andrew | 1B·OF | R | R | 6' 4" | 205 lbs | Fireville, ON | 25(P) | |
![]() Bernal, Carlos | ||||||||
![]() Boudreau, Evan | ||||||||
![]() Bowen, Derek | ||||||||
![]() Brown, Torin | ||||||||
![]() Cardie, Rob | ||||||||
![]() Charbonneau, Jerry | SS·3B·2B | R | R | 6' 3" | 240 lbs | Bancroft, ON | 36 (P) | |
![]() collins, brandon | ||||||||
![]() Cordeiro, Tim | ||||||||
![]() Crawford, Jim | ||||||||
![]() Davies, Andrew | ||||||||
![]() de Breyne, Marc | ||||||||
![]() Dekuyper | ||||||||
![]() Draper, Richard | ||||||||
![]() Duncan, Jeff | ||||||||
![]() Durand, Derek | ||||||||
![]() Dvrie | ||||||||
![]() Dzilums, Andi | ||||||||
![]() Edrie, Mark | ||||||||
![]() Fanjoy, Dave | ||||||||
![]() Garland | ||||||||
![]() Garland, Adam | ||||||||
![]() Goddard, Mike | ||||||||
![]() Goldenberg, Jay | ||||||||
![]() Grosz, Morgan | 1B·OF | R | R | 6' 2" | 185 lbs | Markham, ON | 24(P) | |
![]() Hardwick, Jesse | ||||||||
![]() Hawkins, Matt | 1B·OF | R | R | 6' 2" | 185 lbs | London, England | 25 (P) | |
![]() Hawkins, Matthew | ||||||||
![]() Hobbs, Andrew | ||||||||
![]() Kelly, Chris | ||||||||
9 | ![]() Knight, Doug | CF·OF | L | R | 6' 1" | 190 lbs | Krypton, ON | 25 (P) |
![]() Lamb, Derek | ||||||||
![]() Lamb, Derek | ||||||||
![]() Lawrie, Tim | ||||||||
![]() Lopez, Colin | ||||||||
![]() M, Karim | ||||||||
![]() Martin, Simon | ||||||||
![]() Mcilroy, Liam | ||||||||
![]() Mein, Andy | ||||||||
![]() Milne, Nick | ||||||||
![]() Nasello, Rachelle | ||||||||
![]() Neely, Matt | ||||||||
![]() Palmer, Christopher | ||||||||
![]() Patterson, Hally | ||||||||
24 | ![]() Patterson, Hally | DH·DH·DH | S | R | 6' 1" | 180 lbs | Thisisitville | 2001 |
![]() Pearl, Brett | OF·SS | R | R | 5' 9" | 155 lbs | Markham, ON | 19 | |
![]() Ponomarev, Andrew | ||||||||
![]() Rose, Mike | ||||||||
8 | ![]() Rowan, Nick | 110 lbs | ||||||
![]() S, Brad | ||||||||
![]() Sandala, Drew | ||||||||
![]() Sanders, Mike | ||||||||
![]() Seith, Eric | ||||||||
![]() Seith, Steve | 3B·P | R | R | 6' 2" | 205 lbs | Athens, Greece | 25(P) | |
![]() Sheppard, Clinton | ||||||||
![]() Sheppard, Clinton | ||||||||
![]() Shiman, Josh | ||||||||
![]() Smith, Gareth | ||||||||
![]() Spontaneo, Paul | ||||||||
![]() Stewart, Jay | ||||||||
![]() Susko, Ryan | ||||||||
![]() Tierney, M | ||||||||
![]() Tod, Chris | ||||||||
![]() Toth, Steve | ||||||||
![]() Underwood, Adam | C | |||||||
![]() Wagner, Matt | ||||||||
![]() Williamson, Rob | ||||||||
![]() Wills | ||||||||
![]() Yu |